Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Anantnag | 542 | 4 | 3 | 1 | 306 | 236 | 282 | |
2 | Bandipora | 175 | 13 | 12 | 1 | 99 | 76 | 87 | |
3 | Baramulla | 490 | 58 | 58 | 0 | 266 | 224 | 235 | |
4 | Budgam | 530 | 1 | 1 | 0 | 212 | 318 | 197 | |
5 | Doda | 303 | 11 | 7 | 4 | 96 | 207 | 73 | |
6 | Ganderbal | 103 | 1 | 0 | 1 | 45 | 58 | 45 | |
7 | Jammu Circle-1 | 129 | 0 | 0 | 0 | 16 | 113 | 8 | |
8 | Jammu Circle-2 | 133 | 0 | 0 | 0 | 12 | 121 | 4 | |
9 | Jammu Rural-1 | 276 | 1 | 0 | 1 | 28 | 248 | 14 | |
10 | JAMMU RURAL II | 249 | 1 | 0 | 1 | 32 | 217 | 20 | |
11 | Kathua | 286 | 6 | 2 | 4 | 38 | 248 | 18 | |
12 | Kishtwar | 185 | 48 | 18 | 30 | 35 | 150 | 26 | |
13 | Kulgam | 292 | 5 | 5 | 0 | 191 | 101 | 187 | |
14 | Kupwara | 485 | 70 | 52 | 18 | 174 | 311 | 143 | |
15 | Poonch | 187 | 7 | 5 | 2 | 63 | 124 | 50 | |
16 | Pulwama | 368 | 4 | 4 | 0 | 180 | 188 | 169 | |
17 | Rajouri | 473 | 7 | 4 | 3 | 70 | 403 | 51 | |
18 | Ramban | 152 | 0 | 0 | 0 | 70 | 82 | 62 | |
19 | Reasi | 208 | 0 | 0 | 0 | 31 | 177 | 16 | |
20 | Samba | 125 | 0 | 0 | 0 | 25 | 100 | 12 | |
21 | Shopian | 193 | 1 | 1 | 0 | 90 | 103 | 81 | |
22 | SRINAGAR NORTH | 334 | 3 | 3 | 0 | 183 | 151 | 170 | |
23 | SRINAGAR SOUTH | 218 | 0 | 0 | 0 | 97 | 121 | 93 | |
24 | Udhampur | 177 | 10 | 4 | 6 | 28 | 149 | 14 | |
Total | 6613 | 251 | 179 | 72 | 2387 | 4226 | 2057 | ||
As Of 2025-07-08 11:47:45 |