Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Anantnag | 543 | 4 | 4 | 0 | 162 | 381 | 111 | |
2 | Bandipora | 175 | 13 | 13 | 0 | 57 | 118 | 43 | |
3 | Baramulla | 490 | 53 | 53 | 0 | 234 | 256 | 133 | |
4 | Budgam | 533 | 9 | 9 | 0 | 199 | 334 | 139 | |
5 | Doda | 303 | 11 | 11 | 0 | 148 | 155 | 121 | |
6 | Ganderbal | 103 | 1 | 1 | 0 | 24 | 79 | 19 | |
7 | Jammu Circle-1 | 129 | 0 | 0 | 0 | 17 | 112 | 6 | |
8 | Jammu Circle-2 | 133 | 0 | 0 | 0 | 16 | 117 | 11 | |
9 | Jammu Rural-1 | 276 | 1 | 1 | 0 | 112 | 164 | 92 | |
10 | JAMMU RURAL II | 249 | 1 | 1 | 0 | 90 | 159 | 81 | |
11 | Kathua | 286 | 6 | 6 | 0 | 113 | 173 | 90 | |
12 | Kishtwar | 185 | 54 | 48 | 6 | 72 | 113 | 57 | |
13 | Kulgam | 293 | 5 | 5 | 0 | 110 | 183 | 85 | |
14 | Kupwara | 490 | 68 | 65 | 3 | 114 | 376 | 74 | |
15 | Poonch | 187 | 7 | 7 | 0 | 106 | 81 | 80 | |
16 | Pulwama | 369 | 5 | 5 | 0 | 102 | 267 | 75 | |
17 | Rajouri | 473 | 10 | 9 | 1 | 254 | 219 | 204 | |
18 | Ramban | 153 | 0 | 0 | 0 | 76 | 77 | 59 | |
19 | Reasi | 208 | 0 | 0 | 0 | 98 | 110 | 85 | |
20 | Samba | 125 | 0 | 0 | 0 | 60 | 65 | 48 | |
21 | Shopian | 193 | 1 | 1 | 0 | 72 | 121 | 57 | |
22 | SRINAGAR NORTH | 336 | 5 | 5 | 0 | 109 | 227 | 83 | |
23 | SRINAGAR SOUTH | 219 | 0 | 0 | 0 | 68 | 151 | 50 | |
24 | Udhampur | 177 | 10 | 8 | 2 | 66 | 111 | 46 | |
Total | 6628 | 264 | 252 | 12 | 2479 | 4149 | 1849 | ||
As Of 2024-11-21 11:51:02 |