Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Anantnag | 542 | 4 | 4 | 0 | 282 | 260 | 279 | |
2 | Bandipora | 175 | 13 | 12 | 1 | 93 | 82 | 86 | |
3 | Baramulla | 490 | 58 | 58 | 0 | 296 | 194 | 270 | |
4 | Budgam | 533 | 1 | 1 | 0 | 259 | 274 | 261 | |
5 | Doda | 303 | 11 | 10 | 1 | 153 | 150 | 144 | |
6 | Ganderbal | 103 | 1 | 1 | 0 | 39 | 64 | 41 | |
7 | Jammu Circle-1 | 129 | 0 | 0 | 0 | 63 | 66 | 55 | |
8 | Jammu Circle-2 | 133 | 0 | 0 | 0 | 49 | 84 | 50 | |
9 | Jammu Rural-1 | 276 | 1 | 1 | 0 | 58 | 218 | 45 | |
10 | JAMMU RURAL II | 249 | 1 | 0 | 1 | 58 | 191 | 51 | |
11 | Kathua | 286 | 6 | 2 | 4 | 78 | 208 | 59 | |
12 | Kishtwar | 185 | 48 | 33 | 15 | 82 | 103 | 68 | |
13 | Kulgam | 292 | 5 | 5 | 0 | 158 | 134 | 156 | |
14 | Kupwara | 485 | 70 | 59 | 11 | 190 | 295 | 175 | |
15 | Poonch | 187 | 7 | 5 | 2 | 104 | 83 | 97 | |
16 | Pulwama | 368 | 4 | 4 | 0 | 165 | 203 | 162 | |
17 | Rajouri | 473 | 7 | 5 | 2 | 167 | 306 | 136 | |
18 | Ramban | 153 | 0 | 0 | 0 | 84 | 69 | 83 | |
19 | Reasi | 208 | 0 | 0 | 0 | 65 | 143 | 53 | |
20 | Samba | 125 | 0 | 0 | 0 | 39 | 86 | 35 | |
21 | Shopian | 193 | 1 | 1 | 0 | 97 | 96 | 96 | |
22 | SRINAGAR NORTH | 334 | 3 | 3 | 0 | 159 | 175 | 163 | |
23 | SRINAGAR SOUTH | 218 | 0 | 0 | 0 | 82 | 136 | 91 | |
24 | Udhampur | 177 | 10 | 4 | 6 | 55 | 122 | 45 | |
Total | 6617 | 251 | 208 | 43 | 2875 | 3742 | 2701 | ||
As Of 2025-07-11 17:11:21 |