Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Anantnag | 542 | 4 | 4 | 0 | 226 | 316 | 221 | |
2 | Bandipora | 174 | 13 | 13 | 0 | 69 | 105 | 65 | |
3 | Baramulla | 490 | 58 | 58 | 0 | 206 | 284 | 193 | |
4 | Budgam | 533 | 1 | 1 | 0 | 163 | 370 | 158 | |
5 | Doda | 303 | 11 | 11 | 0 | 162 | 141 | 158 | |
6 | Ganderbal | 103 | 1 | 1 | 0 | 28 | 75 | 28 | |
7 | Jammu | 787 | 2 | 2 | 0 | 265 | 522 | 251 | |
8 | Kathua | 286 | 6 | 3 | 3 | 138 | 148 | 134 | |
9 | Kishtwar | 185 | 48 | 40 | 8 | 86 | 99 | 83 | |
10 | Kulgam | 292 | 3 | 3 | 0 | 135 | 157 | 131 | |
11 | Kupwara | 484 | 70 | 64 | 6 | 177 | 307 | 168 | |
12 | Poonch | 187 | 7 | 7 | 0 | 115 | 72 | 108 | |
13 | Pulwama | 368 | 4 | 4 | 0 | 146 | 222 | 150 | |
14 | Rajouri | 473 | 7 | 5 | 2 | 232 | 241 | 214 | |
15 | Ramban | 152 | 0 | 0 | 0 | 91 | 61 | 86 | |
16 | Reasi | 208 | 0 | 0 | 0 | 97 | 111 | 95 | |
17 | Samba | 125 | 0 | 0 | 0 | 49 | 76 | 49 | |
18 | Shopian | 193 | 1 | 1 | 0 | 98 | 95 | 99 | |
19 | Srinagar | 552 | 3 | 3 | 0 | 253 | 299 | 257 | |
20 | Udhampur | 177 | 10 | 7 | 3 | 79 | 98 | 79 | |
Total | 6614 | 249 | 227 | 22 | 2815 | 3799 | 2727 | ||
As Of 2025-10-18 15:31:26 |