AePDS-Jammu and Kashmir
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Anantnag 543 4 1 3 1 542 289
2 Bandipora 175 13 7 6 0 175 95
3 Baramulla 479 53 52 1 0 479 251
4 Budgam 533 9 6 3 0 533 196
5 Doda 303 11 3 8 0 303 59
6 Ganderbal 103 1 1 0 1 102 47
7 Jammu Circle-1 129 0 0 0 0 129 36
8 Jammu Circle-2 133 0 0 0 0 133 36
9 Jammu Rural-1 276 1 1 0 0 276 14
10 JAMMU RURAL II 249 1 0 1 0 249 7
11 Kathua 286 6 0 6 0 286 21
12 Kishtwar 185 54 2 52 0 185 28
13 Kulgam 293 5 1 4 0 293 160
14 Kupwara 490 68 31 37 1 489 212
15 Poonch 187 7 5 2 0 187 39
16 Pulwama 369 5 5 0 0 369 153
17 Rajouri 473 10 2 8 0 473 27
18 Ramban 153 0 0 0 0 153 37
19 Reasi 208 0 0 0 0 208 12
20 Samba 125 0 0 0 0 125 15
21 Shopian 193 1 0 1 2 191 88
22 SRINAGAR NORTH 336 5 4 1 0 336 183
23 SRINAGAR SOUTH 219 0 0 0 0 219 102
24 Udhampur 177 10 1 9 0 177 16
Total 6617 264 122 142 5 6612 2123
As Of   2024-11-05 22:09:22