Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Anantnag | 542 | 4 | 4 | 0 | 200 | 342 | 193 | |
2 | Bandipora | 175 | 13 | 12 | 1 | 72 | 103 | 70 | |
3 | Baramulla | 490 | 58 | 58 | 0 | 170 | 320 | 144 | |
4 | Budgam | 533 | 9 | 9 | 0 | 196 | 337 | 195 | |
5 | Doda | 303 | 11 | 10 | 1 | 169 | 134 | 159 | |
6 | Ganderbal | 103 | 1 | 1 | 0 | 34 | 69 | 36 | |
7 | Jammu Circle-1 | 129 | 0 | 0 | 0 | 79 | 50 | 72 | |
8 | Jammu Circle-2 | 134 | 0 | 0 | 0 | 66 | 68 | 70 | |
9 | Jammu Rural-1 | 276 | 1 | 1 | 0 | 155 | 121 | 159 | |
10 | JAMMU RURAL II | 249 | 1 | 1 | 0 | 124 | 125 | 122 | |
11 | Kathua | 286 | 6 | 3 | 3 | 155 | 131 | 152 | |
12 | Kishtwar | 185 | 48 | 45 | 3 | 101 | 84 | 100 | |
13 | Kulgam | 292 | 5 | 5 | 0 | 86 | 206 | 88 | |
14 | Kupwara | 485 | 70 | 65 | 5 | 119 | 366 | 112 | |
15 | Poonch | 187 | 7 | 7 | 0 | 119 | 68 | 125 | |
16 | Pulwama | 367 | 4 | 4 | 0 | 112 | 255 | 109 | |
17 | Rajouri | 473 | 7 | 7 | 0 | 307 | 166 | 296 | |
18 | Ramban | 153 | 0 | 0 | 0 | 80 | 73 | 82 | |
19 | Reasi | 208 | 0 | 0 | 0 | 138 | 70 | 139 | |
20 | Samba | 125 | 0 | 0 | 0 | 58 | 67 | 62 | |
21 | Shopian | 193 | 1 | 1 | 0 | 62 | 131 | 59 | |
22 | SRINAGAR NORTH | 335 | 3 | 3 | 0 | 113 | 222 | 107 | |
23 | SRINAGAR SOUTH | 218 | 0 | 0 | 0 | 56 | 162 | 59 | |
24 | Udhampur | 177 | 10 | 9 | 1 | 95 | 82 | 93 | |
Total | 6618 | 259 | 245 | 14 | 2866 | 3752 | 2803 | ||
As Of 2025-05-23 17:58:31 |