AePDS-Jammu and Kashmir


Sl.No District Portability Cards for July'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Circle-1 Jammu Circle-2 Jammu Circle-3 Jammu Rural-1 JAMMU RURAL II Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar SRINAGAR NORTH SRINAGAR SOUTH Udhampur
1 Anantnag 483 0 1 4 6 2 1 1 1 0 0 0 0 0 35 0 0 22 0 1 0 3 1 0 22 25 0 125
2 Bandipora 935 0 0 43 10 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 44 0 143
3 Baramulla 1401 0 14 0 25 4 5 1 0 0 0 0 0 0 2 8 0 0 0 0 0 0 0 0 16 36 0 111
4 Budgam 1986 3 1 28 0 5 3 0 0 0 0 0 0 0 0 2 0 12 0 0 0 1 1 0 22 79 0 157
5 Doda 1086 5 0 2 3 0 1 35 5 0 3 0 0 13 3 0 0 5 0 7 0 6 0 0 2 4 8 102
6 Ganderbal 438 0 18 5 4 2 0 1 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 44 26 0 104
7 Jammu Circle-1 721 24 0 0 0 1 0 0 23 0 3 0 0 0 0 0 1 1 0 0 0 1 0 0 0 1 0 55
8 Jammu Circle-2 513 6 0 6 2 2 0 33 0 0 2 1 0 0 1 0 1 2 0 0 0 1 0 0 0 6 0 63
9 Jammu Rural-1 377 303 2 11 17 3 16 90 20 0 0 1 0 0 32 7 1 26 5 0 2 10 1 0 6 14 0 567
10 JAMMU RURAL II 218 10 1 2 1 2 0 10 24 0 2 0 0 0 1 0 0 0 1 0 1 18 0 0 1 3 0 77
11 Kathua 566 128 0 21 0 8 0 20 10 0 3 1 0 3 2 0 0 20 0 1 0 5 0 0 0 0 2 224
12 Kishtwar 118 3 0 0 0 18 0 11 2 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 5 4 0 46
13 Kulgam 158 15 2 1 3 3 4 0 1 0 0 0 0 0 0 0 0 9 0 0 0 0 6 0 10 12 0 66
14 Kupwara 631 0 2 40 25 5 4 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 1 0 59 87 0 227
15 Poonch 677 3 1 20 6 0 1 8 4 0 2 1 0 0 2 0 0 0 11 0 0 1 4 0 7 3 0 74
16 Pulwama 903 6 0 0 13 4 4 0 1 0 0 0 0 0 3 1 0 0 0 0 0 2 4 0 17 17 0 72
17 Rajouri 784 134 11 111 140 2 245 21 8 0 2 1 0 0 46 7 2 216 0 0 2 1 177 0 429 79 0 1634
18 Ramban 412 19 1 3 6 13 1 8 2 0 0 0 0 0 19 0 0 17 0 0 2 1 1 0 13 14 4 124
19 Reasi 146 297 0 0 2 1 8 15 8 0 4 0 0 1 248 0 0 84 16 7 0 1 44 0 4 2 0 742
20 Samba 187 131 0 2 1 0 0 11 12 0 1 0 6 1 2 0 0 10 0 1 0 0 0 0 0 1 0 179
21 Shopian 137 1 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 10 1 0 0 0 0 0 9 6 0 31
22 SRINAGAR NORTH 2032 2 7 16 54 1 23 0 0 0 0 0 0 0 2 2 1 10 0 0 0 0 2 0 0 142 0 262
23 SRINAGAR SOUTH 1202 0 6 17 104 0 3 1 0 0 0 0 0 0 3 3 0 11 1 0 0 0 0 0 107 0 0 256
24 Udhampur 174 75 0 7 1 15 2 37 12 0 4 2 0 0 4 0 1 12 0 7 2 6 1 0 2 1 0 191
Total 16285 1165 67 339 425 91 338 303 133 0 29 7 6 18 409 30 8 471 35 24 9 58 243 0 804 606 14 5632
Data Refresh Time : 2025-07-08 18:00