AePDS-Jammu and Kashmir


Sl.No District Portability Cards for January'2026
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 291 0 1 2 3 1 0 28 2 0 15 0 0 4 1 1 0 15 0 45 1 119
2 Bandipora 653 1 0 23 7 0 10 2 0 0 0 0 0 1 0 0 0 0 0 65 0 109
3 Baramulla 1191 0 9 0 31 0 8 7 0 0 0 6 0 0 0 0 0 0 0 60 0 121
4 Budgam 2067 2 3 17 0 0 3 5 1 0 0 0 0 7 0 0 0 1 0 85 0 124
5 Doda 959 1 1 1 1 0 0 70 0 8 0 0 0 2 0 15 1 5 0 12 12 129
6 Ganderbal 367 0 13 2 2 0 0 3 0 0 0 0 0 1 0 0 0 0 0 67 0 88
7 Jammu 2733 3 0 4 6 3 0 0 0 0 2 0 1 1 6 2 1 56 0 9 0 94
8 Kathua 1202 0 0 1 0 0 0 34 0 0 0 0 0 0 0 0 0 16 0 0 4 55
9 Kishtwar 173 1 0 0 0 23 0 34 0 0 0 0 1 1 0 1 0 1 0 9 0 71
10 Kulgam 124 7 0 0 1 0 0 5 0 0 0 0 0 3 0 0 0 0 0 20 0 36
11 Kupwara 254 2 2 24 10 0 2 4 0 0 1 0 0 0 0 1 0 1 0 133 0 180
12 Poonch 739 0 0 0 2 1 0 24 1 0 1 0 0 0 75 0 0 1 0 8 0 113
13 Pulwama 631 1 0 0 7 0 0 6 0 0 0 0 0 0 0 0 0 0 0 33 0 47
14 Rajouri 1387 11 1 6 13 0 8 31 0 0 6 1 1 23 0 0 1 6 1 93 0 202
15 Ramban 441 0 1 2 6 5 1 37 0 0 5 0 1 9 0 0 2 2 0 37 9 117
16 Reasi 225 5 0 0 0 0 0 27 1 0 30 0 1 7 77 1 0 6 0 13 1 169
17 Samba 1135 1 0 0 0 1 0 36 2 0 0 0 0 0 0 0 0 0 0 0 0 40
18 Shopian 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 6 0 9
19 Srinagar 3003 4 8 12 169 0 20 4 0 0 1 1 1 21 0 0 0 0 0 0 0 241
20 Udhampur 411 0 0 0 0 4 0 63 8 0 0 0 0 0 1 7 1 11 0 4 0 99
Total 17988 39 39 94 258 38 52 420 15 8 62 8 6 82 160 28 6 121 1 699 27 2163
Data Refresh Time : 2026-01-12 14:00