AePDS-Jammu and Kashmir


Sl.No District Portability Cards for August'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Circle-1 Jammu Circle-2 Jammu Circle-3 Jammu Rural-1 JAMMU RURAL II Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar SRINAGAR NORTH SRINAGAR SOUTH Udhampur
1 Anantnag 1082 0 2 6 19 7 6 5 1 0 3 1 1 3 66 0 0 36 0 2 2 20 2 0 51 52 1 286
2 Bandipora 2125 1 0 64 28 1 25 1 1 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 45 97 0 267
3 Baramulla 3233 0 32 0 86 7 9 2 10 0 0 3 0 3 1 11 0 4 0 0 0 0 0 0 41 91 0 300
4 Budgam 5663 5 3 40 0 10 4 3 5 0 0 3 2 3 2 2 0 13 0 1 0 3 0 0 44 188 0 331
5 Doda 4871 5 2 5 5 0 2 201 71 0 76 14 11 87 6 0 1 7 1 29 5 32 0 0 5 17 54 636
6 Ganderbal 1255 1 29 13 5 2 0 0 1 0 0 0 0 0 3 0 1 5 0 0 1 0 1 0 117 38 0 217
7 Jammu Circle-1 3162 22 0 2 0 7 0 0 93 0 40 16 0 2 1 0 3 1 3 1 1 9 2 0 2 2 1 208
8 Jammu Circle-2 4677 9 0 11 3 5 0 140 0 0 12 48 1 1 0 1 4 3 3 2 2 16 0 0 1 13 3 278
9 Jammu Rural-1 2738 413 5 20 47 6 33 612 196 0 0 39 3 4 40 7 2 32 17 1 12 61 10 0 8 34 6 1608
10 JAMMU RURAL II 2664 9 1 3 3 5 0 68 251 0 25 0 0 0 2 0 2 1 4 1 1 100 0 0 2 2 0 480
11 Kathua 5697 94 2 31 1 26 1 72 96 0 16 31 0 35 13 1 0 44 4 1 3 66 3 0 0 1 15 556
12 Kishtwar 1693 4 1 0 3 153 2 77 42 0 18 3 3 0 0 0 1 1 0 2 1 3 0 0 12 17 6 349
13 Kulgam 348 35 3 1 6 3 2 1 2 0 0 0 0 1 0 0 0 9 0 0 0 0 19 0 25 34 1 142
14 Kupwara 1213 3 9 70 47 5 11 1 5 0 1 0 0 0 1 0 1 2 0 0 0 1 0 0 149 239 0 545
15 Poonch 5400 4 5 33 12 2 3 64 42 0 19 31 3 0 5 1 0 5 252 0 0 5 12 0 13 9 1 521
16 Pulwama 2563 11 0 5 31 6 3 1 6 0 1 1 0 0 3 1 0 0 4 0 0 8 7 0 35 58 0 181
17 Rajouri 6336 178 59 188 302 1 460 153 66 0 48 63 2 0 90 22 16 308 0 0 50 21 602 0 630 150 0 3409
18 Ramban 1405 27 2 5 25 49 6 46 42 0 33 43 4 2 33 1 1 46 0 0 11 23 3 0 32 43 56 533
19 Reasi 2596 328 0 1 5 6 15 92 41 0 42 21 3 1 424 0 1 142 170 10 0 14 192 0 20 6 19 1553
20 Samba 3402 66 0 3 2 6 1 49 85 0 20 42 23 1 2 0 0 18 1 2 0 0 0 0 0 1 10 332
21 Shopian 436 2 2 2 4 1 3 1 0 0 0 0 0 0 4 0 0 17 3 0 0 0 0 0 12 16 0 67
22 SRINAGAR NORTH 4645 9 8 29 164 1 69 2 0 0 0 0 0 0 8 3 2 39 1 0 0 0 1 0 0 385 0 721
23 SRINAGAR SOUTH 3687 7 15 33 290 0 9 0 8 0 0 6 0 0 2 3 0 31 1 0 0 1 1 0 293 0 0 700
24 Udhampur 2035 86 0 8 4 38 3 230 145 0 76 52 21 11 14 0 2 23 5 22 38 81 2 0 4 5 0 870
Total 72926 1319 180 573 1092 347 667 1821 1209 0 430 417 77 154 720 55 37 789 469 74 127 464 857 0 1541 1498 173 15090
Data Refresh Time : 2025-08-23 02:01