AePDS-Jammu and Kashmir


Sl.No District Portability Cards for November'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 1203 0 2 5 24 9 3 111 12 4 50 1 0 29 10 5 18 77 5 137 11 513
2 Bandipora 2765 1 0 85 28 2 28 2 0 0 0 2 1 1 2 0 0 0 0 175 0 327
3 Baramulla 4001 0 39 0 92 6 12 56 0 0 3 17 0 7 0 0 0 1 1 168 0 402
4 Budgam 6503 6 6 63 0 7 3 23 0 1 0 2 1 22 2 3 0 2 1 296 0 438
5 Doda 7068 3 2 6 6 0 2 464 17 112 1 0 0 4 3 36 16 58 0 28 106 864
6 Ganderbal 1417 1 45 13 9 7 0 3 0 2 1 0 1 5 6 0 1 1 0 177 0 272
7 Jammu 19876 50 4 17 46 28 6 0 11 10 16 1 11 8 37 3 32 269 1 39 25 614
8 Kathua 10536 2 0 5 0 19 0 248 0 2 0 0 1 4 3 1 3 109 0 1 37 435
9 Kishtwar 3010 7 0 0 4 155 2 162 4 0 0 0 1 1 0 1 0 6 0 32 8 383
10 Kulgam 430 31 2 1 8 3 0 10 0 1 0 0 0 8 0 0 2 1 10 66 2 145
11 Kupwara 1443 1 7 80 58 5 12 9 0 0 0 0 1 9 0 1 0 2 0 414 0 599
12 Poonch 8031 6 3 9 7 4 2 226 3 1 5 1 0 3 300 1 1 10 5 24 3 614
13 Pulwama 2666 12 0 5 31 3 6 36 0 2 6 1 0 0 5 1 0 18 7 95 0 228
14 Rajouri 9320 67 10 44 82 1 63 427 4 1 53 4 22 138 0 0 75 24 113 465 3 1596
15 Ramban 1942 6 2 4 27 40 4 215 5 5 15 0 1 24 0 0 19 26 1 95 141 630
16 Reasi 4791 44 0 0 2 1 4 262 8 1 180 0 2 39 236 14 0 21 55 28 37 934
17 Samba 4263 2 0 1 0 6 0 281 41 0 0 0 0 2 2 1 0 0 1 3 15 355
18 Shopian 492 3 1 1 5 1 0 4 0 0 8 0 0 18 3 0 0 0 0 35 0 79
19 Srinagar 10292 15 31 67 585 1 110 36 0 0 9 6 4 76 2 0 0 1 6 0 0 949
20 Udhampur 4848 9 0 4 0 34 1 581 41 12 3 0 2 8 5 25 59 115 2 8 0 909
Total 104897 266 154 410 1014 332 258 3156 146 154 350 35 48 406 616 92 226 741 208 2286 388 11286
Data Refresh Time : 2025-11-28 11:57