AePDS-Jammu and Kashmir


Sl.No District Portability Cards for December'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 286 0 0 1 2 0 1 21 1 0 15 0 0 1 0 2 0 6 0 43 0 93
2 Bandipora 779 3 0 15 5 0 9 0 0 0 0 0 0 1 0 0 0 0 0 47 0 80
3 Baramulla 1056 0 11 0 42 1 6 2 0 0 0 5 0 0 0 0 0 0 0 48 0 115
4 Budgam 1439 2 1 18 0 0 2 2 0 0 0 0 0 1 0 0 0 0 0 73 0 99
5 Doda 370 1 0 1 2 0 1 18 0 1 0 0 0 2 0 6 0 2 0 5 9 48
6 Ganderbal 322 0 14 3 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 59 0 82
7 Jammu 1031 4 0 2 6 1 1 0 0 0 4 1 0 0 3 0 2 18 0 11 0 53
8 Kathua 274 0 0 0 0 1 0 12 0 0 0 0 0 0 0 0 0 6 0 1 0 20
9 Kishtwar 36 1 0 0 0 11 1 3 0 0 0 0 0 0 0 0 0 0 0 4 0 20
10 Kulgam 125 7 1 0 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0 32 0 48
11 Kupwara 343 0 3 22 15 2 4 0 0 0 0 0 0 0 0 0 0 0 0 127 0 173
12 Poonch 117 0 0 0 2 0 1 6 0 0 0 1 0 0 35 0 1 0 0 10 0 56
13 Pulwama 294 4 0 1 4 1 5 3 0 0 2 0 0 0 0 0 0 0 0 37 0 57
14 Rajouri 312 4 4 2 16 2 9 5 0 0 19 1 0 16 0 0 2 0 0 72 0 152
15 Ramban 318 0 0 2 2 2 1 7 1 0 3 0 0 3 1 0 2 0 0 30 7 61
16 Reasi 86 2 0 0 1 0 0 9 0 0 50 0 1 3 4 0 0 0 0 5 0 75
17 Samba 213 1 0 0 0 0 0 10 3 0 0 0 0 0 0 1 0 0 0 0 0 15
18 Shopian 4 0 0 0 1 0 0 1 0 0 4 0 0 1 0 0 0 0 0 9 0 16
19 Srinagar 2330 2 4 15 151 1 27 8 0 0 1 2 0 6 0 0 0 0 0 0 0 217
20 Udhampur 52 0 0 1 0 1 0 32 1 0 0 0 0 0 0 5 6 2 0 2 0 50
Total 9787 31 38 83 257 24 69 143 6 1 98 10 1 34 43 14 13 34 0 615 16 1530
Data Refresh Time : 2025-12-09 07:00