AePDS-Jammu and Kashmir


Sl.No District Portability Cards for May'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Circle-1 Jammu Circle-2 Jammu Circle-3 Jammu Rural-1 JAMMU RURAL II Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar SRINAGAR NORTH SRINAGAR SOUTH Udhampur
1 Anantnag 1067 0 3 5 20 7 4 6 2 0 2 5 2 5 61 0 0 25 4 3 4 24 3 0 58 59 1 303
2 Bandipora 1924 1 0 71 26 3 20 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 42 98 0 265
3 Baramulla 3812 2 24 0 89 4 10 0 12 0 0 12 0 0 1 13 0 5 0 0 0 0 1 0 44 87 0 304
4 Budgam 6210 5 4 62 0 12 2 2 7 0 0 9 2 0 0 3 0 20 0 1 0 2 3 0 49 182 0 365
5 Doda 6101 4 2 4 3 0 3 227 56 0 92 17 13 88 5 0 1 5 1 31 6 41 0 0 7 17 68 691
6 Ganderbal 1202 1 41 11 5 3 0 0 1 0 0 0 0 0 4 0 1 4 0 0 0 0 0 0 106 39 0 216
7 Jammu Circle-1 3431 17 0 1 0 3 0 0 100 0 48 18 1 2 0 0 3 0 5 0 2 11 0 0 1 4 2 218
8 Jammu Circle-2 4497 4 0 5 2 4 0 149 0 0 15 59 0 1 1 0 4 3 4 3 2 23 0 0 1 10 4 294
9 Jammu Rural-1 3871 346 7 22 37 12 30 643 175 0 0 58 3 5 28 0 2 16 21 2 17 60 7 0 20 41 7 1559
10 JAMMU RURAL II 2787 3 0 2 2 6 0 91 204 0 25 0 2 1 2 1 4 1 3 1 2 120 0 0 2 2 1 475
11 Kathua 7480 14 0 6 1 26 1 69 75 0 17 37 0 46 2 1 1 14 2 1 3 74 1 0 1 0 24 416
12 Kishtwar 1732 6 0 1 3 140 2 78 26 0 22 4 5 0 0 0 1 1 0 0 0 3 0 0 15 17 6 330
13 Kulgam 493 27 3 1 10 3 0 0 2 0 1 0 0 1 0 0 0 8 0 0 0 1 9 0 20 45 2 133
14 Kupwara 1189 1 13 73 82 7 9 0 4 0 1 0 1 0 2 0 2 1 0 0 0 1 0 0 153 234 0 584
15 Poonch 5504 5 7 31 10 3 6 63 33 0 21 47 1 0 4 1 0 2 235 0 1 6 3 0 10 7 1 497
16 Pulwama 2693 7 1 3 32 6 8 1 6 0 1 4 0 0 5 1 1 0 4 0 0 11 11 0 32 52 0 186
17 Rajouri 6884 193 64 235 358 4 522 180 51 0 40 63 2 0 106 52 14 346 0 0 43 20 412 0 658 153 4 3520
18 Ramban 1471 17 1 5 32 43 5 46 32 0 37 46 7 4 16 0 1 27 0 0 15 18 3 0 33 39 96 523
19 Reasi 3427 309 0 1 2 22 15 112 39 0 43 29 4 0 258 0 2 103 139 21 0 20 139 0 19 8 24 1309
20 Samba 3688 46 0 1 0 10 0 62 72 0 28 52 30 0 2 0 0 3 0 1 0 0 1 0 0 3 10 321
21 Shopian 532 2 1 1 5 1 1 3 0 0 0 0 0 0 4 0 0 12 1 0 0 0 0 0 7 18 0 56
22 SRINAGAR NORTH 4983 5 6 29 184 1 77 4 2 0 0 1 0 0 3 2 4 41 0 0 0 0 2 0 0 386 0 747
23 SRINAGAR SOUTH 3908 7 17 32 320 0 7 0 6 0 0 9 0 0 0 5 0 26 0 0 0 1 2 0 311 0 0 743
24 Udhampur 3016 45 0 3 2 46 0 258 108 0 67 60 19 16 7 0 2 11 4 26 40 77 0 0 5 3 0 799
Total 81902 1067 194 605 1225 366 722 1994 1013 0 460 530 92 169 513 79 43 675 424 90 135 513 597 0 1594 1504 250 14854
Data Refresh Time : 2025-05-23 17:01