Sl.No | District | Portability Cards for November'2024 | |||||||||||||||||||||||||||
Intra District Cards |
Inter District | Inter District Cards Total |
|||||||||||||||||||||||||||
Anantnag | Bandipora | Baramulla | Budgam | Doda | Ganderbal | Jammu Circle-1 | Jammu Circle-2 | Jammu Circle-3 | Jammu Rural-1 | JAMMU RURAL II | Kathua | Kishtwar | Kulgam | Kupwara | Poonch | Pulwama | Rajouri | Ramban | Reasi | Samba | Shopian | Srinagar | SRINAGAR NORTH | SRINAGAR SOUTH | Udhampur | ||||
1 | Anantnag | 907 | 0 | 3 | 6 | 15 | 10 | 5 | 33 | 7 | 0 | 20 | 4 | 9 | 1 | 33 | 2 | 0 | 21 | 7 | 0 | 7 | 42 | 7 | 0 | 41 | 44 | 3 | 320 |
2 | Bandipora | 1683 | 2 | 0 | 56 | 22 | 0 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 75 | 0 | 214 |
3 | Baramulla | 4667 | 0 | 24 | 0 | 72 | 4 | 9 | 4 | 16 | 0 | 2 | 4 | 0 | 1 | 1 | 19 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 34 | 69 | 0 | 264 |
4 | Budgam | 4744 | 5 | 4 | 45 | 0 | 7 | 4 | 4 | 10 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 16 | 1 | 1 | 0 | 1 | 4 | 0 | 49 | 127 | 1 | 287 |
5 | Doda | 4080 | 4 | 2 | 3 | 2 | 0 | 0 | 167 | 81 | 0 | 47 | 14 | 1 | 55 | 2 | 0 | 2 | 5 | 0 | 30 | 3 | 32 | 0 | 0 | 4 | 15 | 29 | 498 |
6 | Ganderbal | 1022 | 0 | 32 | 11 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 81 | 32 | 0 | 178 |
7 | Jammu Circle-1 | 2373 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 114 | 0 | 30 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 9 | 0 | 0 | 1 | 3 | 1 | 186 |
8 | Jammu Circle-2 | 3885 | 3 | 0 | 5 | 0 | 5 | 0 | 106 | 0 | 0 | 10 | 42 | 0 | 2 | 1 | 0 | 2 | 4 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 7 | 3 | 204 |
9 | Jammu Rural-1 | 2046 | 44 | 5 | 4 | 22 | 5 | 8 | 490 | 178 | 0 | 0 | 26 | 2 | 0 | 9 | 0 | 1 | 10 | 15 | 1 | 6 | 36 | 3 | 0 | 5 | 29 | 4 | 903 |
10 | JAMMU RURAL II | 1435 | 3 | 1 | 2 | 1 | 3 | 2 | 63 | 192 | 0 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 75 | 0 | 0 | 2 | 1 | 0 | 366 |
11 | Kathua | 3740 | 2 | 0 | 12 | 2 | 10 | 0 | 69 | 101 | 0 | 9 | 11 | 0 | 2 | 1 | 3 | 2 | 2 | 3 | 0 | 3 | 42 | 0 | 0 | 3 | 2 | 8 | 287 |
12 | Kishtwar | 1218 | 5 | 0 | 1 | 3 | 105 | 1 | 77 | 46 | 0 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 11 | 4 | 290 |
13 | Kulgam | 502 | 23 | 3 | 1 | 6 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 1 | 21 | 0 | 16 | 14 | 1 | 105 |
14 | Kupwara | 2004 | 4 | 9 | 65 | 79 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 119 | 148 | 0 | 443 |
15 | Poonch | 2980 | 3 | 0 | 5 | 6 | 2 | 2 | 55 | 41 | 0 | 16 | 20 | 2 | 1 | 3 | 0 | 0 | 2 | 155 | 0 | 0 | 4 | 4 | 0 | 12 | 6 | 1 | 340 |
16 | Pulwama | 2182 | 10 | 1 | 5 | 24 | 4 | 5 | 1 | 8 | 0 | 12 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 17 | 0 | 37 | 35 | 0 | 176 |
17 | Rajouri | 4539 | 53 | 17 | 47 | 97 | 1 | 112 | 112 | 48 | 0 | 18 | 40 | 1 | 0 | 52 | 8 | 9 | 198 | 0 | 0 | 13 | 10 | 240 | 0 | 363 | 55 | 1 | 1495 |
18 | Ramban | 1054 | 9 | 0 | 3 | 28 | 30 | 3 | 55 | 48 | 0 | 25 | 31 | 2 | 3 | 11 | 0 | 0 | 27 | 0 | 0 | 7 | 11 | 4 | 0 | 38 | 43 | 39 | 417 |
19 | Reasi | 2283 | 50 | 0 | 1 | 3 | 0 | 6 | 102 | 47 | 0 | 45 | 9 | 3 | 0 | 156 | 0 | 2 | 56 | 105 | 9 | 0 | 14 | 114 | 0 | 21 | 5 | 9 | 757 |
20 | Samba | 2035 | 6 | 0 | 0 | 0 | 5 | 0 | 40 | 79 | 0 | 12 | 28 | 18 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 204 |
21 | Shopian | 445 | 2 | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 0 | 61 |
22 | SRINAGAR NORTH | 4466 | 4 | 8 | 24 | 139 | 0 | 75 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 292 | 0 | 594 |
23 | SRINAGAR SOUTH | 4066 | 9 | 13 | 23 | 281 | 0 | 9 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 6 | 4 | 0 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 253 | 0 | 0 | 637 |
24 | Udhampur | 2338 | 15 | 0 | 4 | 1 | 35 | 0 | 188 | 138 | 0 | 43 | 36 | 9 | 0 | 9 | 0 | 1 | 2 | 4 | 12 | 24 | 51 | 0 | 0 | 4 | 4 | 0 | 580 |
Total | 60694 | 260 | 123 | 324 | 818 | 234 | 270 | 1578 | 1165 | 0 | 329 | 291 | 51 | 70 | 300 | 48 | 28 | 432 | 309 | 60 | 71 | 346 | 419 | 0 | 1138 | 1032 | 110 | 9806 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Refresh Time : 2024-11-20 07:01 |