AePDS-Jammu and Kashmir


Sl.No District Portability Cards for December'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 480 0 0 2 5 2 3 30 1 0 19 0 0 4 0 2 0 12 0 57 2 139
2 Bandipora 1041 3 0 23 11 0 11 0 0 0 0 0 0 1 0 0 0 0 0 68 0 117
3 Baramulla 1498 0 19 0 50 3 7 3 0 0 0 6 0 0 0 0 0 0 0 70 0 158
4 Budgam 2336 2 4 22 0 3 2 3 1 0 1 1 1 6 0 0 0 0 0 115 0 161
5 Doda 1061 1 0 1 2 0 1 42 0 5 0 0 0 2 0 13 0 5 0 8 10 90
6 Ganderbal 526 0 15 3 5 2 0 4 0 0 1 0 0 1 1 0 0 0 0 82 0 114
7 Jammu 2444 6 0 5 9 8 1 0 0 0 7 1 0 0 9 0 4 41 0 18 0 109
8 Kathua 548 1 0 0 0 2 0 31 0 0 0 0 0 0 0 0 0 18 0 1 0 53
9 Kishtwar 124 1 0 0 1 27 1 22 0 0 0 0 0 0 0 0 0 0 0 10 0 62
10 Kulgam 188 13 1 0 3 1 2 4 0 0 0 0 0 1 0 0 0 0 0 40 0 65
11 Kupwara 535 0 4 34 23 4 5 0 0 0 0 0 0 0 0 0 0 0 0 175 0 245
12 Poonch 439 1 0 2 2 0 1 21 1 0 1 1 0 0 65 0 1 0 0 15 0 111
13 Pulwama 704 9 0 1 7 2 5 6 0 0 2 1 0 0 0 0 0 1 0 50 0 84
14 Rajouri 896 17 4 5 21 2 20 17 1 0 24 1 1 28 0 0 2 0 0 101 0 244
15 Ramban 431 0 1 2 5 6 2 17 1 0 5 0 1 7 1 0 2 0 0 42 9 101
16 Reasi 334 4 0 0 1 1 0 20 0 0 75 1 1 8 6 0 0 2 0 11 1 131
17 Samba 911 1 0 0 0 0 0 29 3 0 0 0 0 0 0 1 0 0 0 2 1 37
18 Shopian 10 0 0 1 2 0 0 1 0 0 5 0 0 4 0 0 0 0 0 11 0 24
19 Srinagar 3472 4 7 20 207 2 54 11 0 0 4 2 0 18 0 0 0 0 0 0 0 329
20 Udhampur 282 0 0 1 0 6 0 70 1 0 0 0 0 0 0 6 7 8 0 2 0 101
Total 18260 63 55 122 354 71 115 331 9 5 144 14 4 80 82 22 16 87 0 878 23 2475
Data Refresh Time : 2025-12-11 04:01