AePDS-Jammu and Kashmir


Sl.No District Portability Cards for September'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 871 0 3 5 12 5 4 12 1 3 59 0 0 31 0 1 1 2 4 95 1 239
2 Bandipora 2261 1 0 60 20 1 22 0 0 0 1 0 0 1 0 0 0 0 0 144 0 250
3 Baramulla 3223 2 29 0 69 0 8 7 0 1 1 9 0 4 0 0 0 0 0 126 0 256
4 Budgam 4342 3 4 43 0 8 2 5 0 0 1 1 1 17 0 1 0 0 1 213 0 300
5 Doda 2206 4 1 6 5 0 3 240 5 48 3 0 1 6 0 24 11 21 0 20 31 429
6 Ganderbal 950 1 34 9 4 2 0 2 0 0 2 0 0 3 0 0 1 0 0 131 0 189
7 Jammu 9251 555 5 38 45 12 28 0 2 3 39 7 6 30 21 6 7 111 18 52 5 990
8 Kathua 5614 105 0 19 0 22 0 135 0 27 8 0 0 20 1 0 3 43 23 2 15 423
9 Kishtwar 935 5 1 0 3 70 2 104 1 0 0 0 1 1 0 2 0 3 0 27 2 222
10 Kulgam 285 29 1 1 3 1 2 4 0 0 0 0 0 10 0 0 0 0 14 54 1 120
11 Kupwara 1071 2 10 66 45 5 11 5 1 0 0 0 1 0 0 0 0 0 0 324 0 470
12 Poonch 3765 5 16 22 9 3 12 83 2 0 5 1 0 3 187 0 0 2 21 23 0 394
13 Pulwama 2316 6 0 4 24 5 6 4 0 0 4 1 0 0 1 0 0 1 10 91 0 157
14 Rajouri 4298 202 44 183 282 0 546 189 0 0 86 32 6 349 0 0 26 7 428 661 1 3042
15 Ramban 908 22 2 2 20 15 5 105 4 0 21 1 0 36 0 0 9 13 3 78 52 388
16 Reasi 1155 394 0 7 4 1 8 122 2 0 420 0 2 118 128 8 0 11 173 27 10 1435
17 Samba 2432 87 0 1 2 4 0 140 17 0 3 0 0 13 0 2 1 0 0 2 6 278
18 Shopian 356 2 0 0 3 0 2 1 0 0 6 0 0 21 3 0 0 0 0 27 0 65
19 Srinagar 7829 9 16 53 386 1 62 7 0 0 9 5 1 61 1 0 0 0 6 0 0 617
20 Udhampur 1637 101 0 6 4 19 1 307 18 2 7 0 1 16 3 22 27 38 3 7 0 582
Total 55705 1535 166 525 940 174 724 1472 53 84 675 57 20 740 345 66 86 252 704 2104 124 10846
Data Refresh Time : 2025-09-16 09:56