AePDS-Jammu and Kashmir


Sl.No District Portability Cards for January'2026
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 114 0 1 1 2 0 0 23 1 0 12 0 0 1 1 0 0 6 0 25 0 73
2 Bandipora 389 1 0 15 4 0 7 1 0 0 0 0 0 1 0 0 0 0 0 49 0 78
3 Baramulla 668 0 3 0 14 0 5 6 0 0 0 3 0 0 0 0 0 0 0 36 0 67
4 Budgam 1316 1 2 13 0 0 2 4 1 0 0 0 0 2 0 0 0 0 0 55 0 80
5 Doda 592 1 1 0 1 0 0 61 0 4 0 0 0 2 0 9 1 0 0 6 3 89
6 Ganderbal 228 0 7 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 38 0 50
7 Jammu 2247 2 0 3 1 2 0 0 0 0 1 0 1 0 0 1 1 32 0 8 0 52
8 Kathua 473 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 4 0 0 2 40
9 Kishtwar 97 0 0 0 0 14 0 30 0 0 0 0 0 0 0 1 0 0 0 4 0 49
10 Kulgam 72 3 0 0 1 0 0 4 0 0 0 0 0 1 0 0 0 0 0 15 0 24
11 Kupwara 175 2 2 14 4 0 0 4 0 0 1 0 0 0 0 0 0 1 0 83 0 111
12 Poonch 456 0 0 0 2 0 0 22 1 0 1 0 0 0 64 0 0 0 0 8 0 98
13 Pulwama 315 1 0 0 4 0 0 5 0 0 0 0 0 0 0 0 0 0 0 21 0 31
14 Rajouri 846 1 1 3 5 0 5 26 0 0 5 1 1 6 0 0 0 0 1 54 0 109
15 Ramban 230 0 1 2 3 3 1 26 0 0 3 0 0 4 0 0 1 2 0 22 1 69
16 Reasi 85 3 0 0 0 0 0 25 1 0 23 0 1 4 44 1 0 2 0 7 0 111
17 Samba 723 1 0 0 0 0 0 29 1 0 0 0 0 0 0 0 0 0 0 0 0 31
18 Shopian 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 3
19 Srinagar 1664 2 5 7 64 0 13 3 0 0 0 1 1 8 0 0 0 0 0 0 0 104
20 Udhampur 226 0 0 0 0 3 0 49 2 0 0 0 0 0 1 5 0 1 0 2 0 63
Total 10917 18 23 60 106 22 33 354 7 4 46 5 4 31 110 17 3 48 1 434 6 1332
Data Refresh Time : 2026-01-11 02:00