AePDS-Jammu and Kashmir


Sl.No District Portability Cards for December'2024
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Circle-1 Jammu Circle-2 Jammu Circle-3 Jammu Rural-1 JAMMU RURAL II Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar SRINAGAR NORTH SRINAGAR SOUTH Udhampur
1 Anantnag 994 0 4 8 22 9 5 50 20 0 58 18 11 2 51 4 0 26 12 4 16 98 7 0 48 50 5 528
2 Bandipora 1791 3 0 61 28 0 25 2 0 0 1 0 0 0 0 4 2 1 2 0 0 0 0 0 33 78 0 240
3 Baramulla 4358 4 26 0 87 2 13 8 42 0 2 14 1 0 1 13 0 2 1 0 0 0 2 0 32 78 0 328
4 Budgam 5379 6 4 38 0 6 4 10 15 0 0 7 3 1 0 1 2 20 3 1 0 2 0 0 47 145 0 315
5 Doda 4716 3 1 3 3 0 1 233 89 0 98 17 14 72 4 0 0 7 0 30 5 42 0 0 2 16 53 693
6 Ganderbal 1017 0 34 16 12 3 0 7 4 0 2 0 1 1 2 1 0 6 7 0 0 1 1 0 93 36 0 227
7 Jammu Circle-1 3013 3 0 0 0 4 0 0 132 0 55 10 0 2 1 0 2 0 5 0 1 10 0 0 1 2 2 230
8 Jammu Circle-2 4508 2 0 5 0 6 0 136 0 0 14 47 2 0 0 0 1 3 4 1 0 18 0 0 0 6 2 247
9 Jammu Rural-1 3286 13 2 1 15 5 2 604 214 0 0 37 1 0 10 0 1 5 20 1 9 52 2 0 4 22 6 1026
10 JAMMU RURAL II 2780 3 0 1 2 4 0 71 253 0 15 0 0 0 0 1 0 0 2 1 3 82 0 0 0 1 0 439
11 Kathua 5286 1 1 3 2 10 0 80 97 0 23 19 0 1 0 3 3 0 3 0 4 59 0 0 1 2 20 332
12 Kishtwar 1393 4 0 2 3 111 2 83 56 0 16 4 5 0 0 0 1 1 0 2 0 5 0 0 11 13 6 325
13 Kulgam 615 26 2 1 5 2 5 2 4 0 3 0 0 2 0 0 0 6 4 1 4 2 15 0 18 28 1 131
14 Kupwara 1779 5 12 70 95 3 11 2 7 0 2 1 1 0 1 0 0 2 1 0 0 2 0 0 137 168 0 520
15 Poonch 3837 3 0 5 8 2 2 97 50 0 30 43 2 0 2 0 0 1 215 1 2 5 3 0 12 9 2 494
16 Pulwama 2221 9 1 3 34 2 7 8 15 0 19 14 0 1 4 2 0 0 4 0 0 19 10 0 34 35 0 221
17 Rajouri 5035 33 6 14 44 1 49 164 67 0 50 51 3 0 38 4 10 122 0 0 15 16 117 0 198 45 4 1051
18 Ramban 1346 9 2 4 28 34 2 86 65 0 40 47 3 1 7 1 0 26 0 0 9 25 2 0 38 36 68 533
19 Reasi 2439 36 0 0 2 1 3 134 60 0 57 19 3 0 116 1 2 40 129 9 0 19 37 0 15 6 16 705
20 Samba 2871 1 0 3 0 4 0 59 117 0 22 45 24 0 0 1 1 1 1 1 1 0 0 0 0 2 6 289
21 Shopian 514 3 0 1 4 2 0 4 0 0 2 2 0 0 5 1 0 16 3 0 1 0 0 0 12 20 0 76
22 SRINAGAR NORTH 4533 5 8 27 155 0 65 6 8 0 10 1 0 0 2 2 5 33 1 1 0 1 0 0 0 323 0 653
23 SRINAGAR SOUTH 3902 7 15 30 309 0 8 11 24 0 1 14 1 0 2 4 0 30 0 1 0 1 0 0 260 0 0 718
24 Udhampur 2355 5 0 2 1 25 1 246 172 0 68 50 14 6 1 0 3 2 4 17 39 72 0 0 4 2 0 734
Total 69968 184 118 298 859 236 205 2103 1511 0 588 460 89 89 247 43 33 350 421 71 109 531 196 0 1000 1123 191 11055
Data Refresh Time : 2024-12-21 17:01