AePDS-Jammu and Kashmir


Sl.No District Portability Cards for November'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 1137 0 2 5 20 9 3 107 11 4 48 0 0 28 10 5 16 74 5 131 11 489
2 Bandipora 2620 1 0 80 27 2 28 2 0 0 0 2 1 1 2 0 0 0 0 171 0 317
3 Baramulla 3711 0 37 0 86 6 12 53 0 0 3 17 0 7 0 0 0 0 1 161 0 383
4 Budgam 6001 4 6 59 0 7 2 20 0 1 0 2 1 21 2 3 0 2 1 285 0 416
5 Doda 6539 3 2 6 5 0 2 431 16 101 1 0 0 4 3 35 15 53 0 28 100 805
6 Ganderbal 1246 1 42 11 8 6 0 2 0 2 1 0 1 5 6 0 1 1 0 156 0 243
7 Jammu 18639 48 4 17 46 27 6 0 10 9 15 1 11 8 35 1 29 255 1 37 21 581
8 Kathua 9545 2 0 5 0 18 0 229 0 2 0 0 1 4 3 1 2 102 0 0 35 404
9 Kishtwar 2708 5 0 0 3 151 2 151 4 0 0 0 1 1 0 1 0 6 0 32 8 365
10 Kulgam 404 30 2 1 6 3 0 9 0 1 0 0 0 8 0 0 2 1 10 63 2 138
11 Kupwara 1318 1 7 79 50 5 11 6 0 0 0 0 1 9 0 1 0 2 0 398 0 570
12 Poonch 7368 6 3 9 7 4 2 214 2 1 4 1 0 3 293 1 1 9 5 23 3 591
13 Pulwama 2512 11 0 5 30 3 6 33 0 2 5 1 0 0 5 1 0 18 7 89 0 216
14 Rajouri 8797 67 10 43 80 0 61 399 4 1 53 4 22 137 0 0 66 23 113 451 2 1536
15 Ramban 1858 6 2 4 20 39 4 208 5 5 13 0 1 24 0 0 17 24 1 93 111 577
16 Reasi 4357 43 0 0 2 1 4 242 6 1 180 0 2 38 230 13 0 20 52 27 32 893
17 Samba 3994 2 0 1 0 6 0 264 39 0 0 0 0 2 1 1 0 0 1 3 13 333
18 Shopian 443 3 1 1 5 1 0 4 0 0 7 0 0 16 3 0 0 0 0 35 0 76
19 Srinagar 9557 15 28 61 545 1 103 33 0 0 9 5 4 73 1 0 0 1 6 0 0 885
20 Udhampur 4234 9 0 4 0 31 1 540 38 12 3 0 2 8 5 24 56 109 2 8 0 852
Total 96988 257 146 391 940 320 247 2947 135 142 342 33 48 397 599 87 205 700 205 2191 338 10670
Data Refresh Time : 2025-11-27 03:01