AePDS-Jammu and Kashmir


Sl.No District Portability Cards for November'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 451 0 1 1 8 1 2 6 1 3 18 0 0 15 6 2 0 3 2 64 3 136
2 Bandipora 1167 1 0 34 14 1 10 0 0 0 0 0 0 0 0 0 0 0 0 77 0 137
3 Baramulla 921 0 16 0 40 0 5 2 0 0 2 8 0 3 0 0 0 0 0 82 0 158
4 Budgam 2109 2 5 23 0 0 1 0 0 0 0 0 1 11 0 0 0 0 1 118 0 162
5 Doda 676 1 0 1 1 0 1 46 2 10 0 0 0 1 1 16 1 11 0 10 11 113
6 Ganderbal 500 0 23 3 5 1 0 0 0 0 0 0 0 4 0 0 0 0 0 86 0 122
7 Jammu 2234 19 3 4 29 7 1 0 1 0 6 0 0 3 10 1 5 62 0 16 0 167
8 Kathua 532 2 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 20 0 0 4 54
9 Kishtwar 335 0 0 0 1 32 0 23 0 0 0 0 0 0 0 1 0 1 0 10 1 69
10 Kulgam 141 15 2 0 2 0 0 2 0 0 0 0 0 4 0 0 1 0 3 38 0 67
11 Kupwara 574 0 3 28 27 0 4 0 0 0 0 0 0 1 0 0 0 0 0 182 0 245
12 Poonch 141 3 2 3 1 1 0 15 1 0 2 1 0 2 68 1 0 2 3 14 0 119
13 Pulwama 927 5 0 1 14 0 0 1 0 0 2 1 0 0 0 0 0 0 3 45 0 72
14 Rajouri 987 36 3 25 45 0 30 24 0 0 23 3 0 78 0 0 9 6 52 280 0 614
15 Ramban 377 1 1 0 8 6 1 12 0 1 7 0 0 8 0 0 2 1 1 39 7 95
16 Reasi 470 15 0 0 1 1 1 18 0 1 97 0 1 20 36 2 0 5 28 12 2 240
17 Samba 803 2 0 0 0 1 0 24 2 0 0 0 0 2 0 1 0 0 0 0 0 32
18 Shopian 129 3 0 0 3 0 0 2 0 0 3 0 0 9 0 0 0 0 0 11 0 31
19 Srinagar 3748 5 12 18 187 1 32 1 0 0 3 2 0 27 0 0 0 0 0 0 0 288
20 Udhampur 616 3 0 0 0 13 0 41 0 0 3 0 1 7 1 9 2 17 1 2 0 100
Total 17838 113 71 141 386 65 88 245 7 15 166 15 3 195 122 33 20 128 94 1086 28 3021
Data Refresh Time : 2025-11-13 03:00