AePDS-Jammu and Kashmir


Sl.No District Portability Cards for January'2026
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 667 0 1 2 11 5 2 91 4 1 29 0 0 11 5 2 1 23 0 82 3 273
2 Bandipora 1390 1 0 47 17 0 18 3 0 0 0 0 0 2 0 0 0 0 0 100 0 188
3 Baramulla 2624 0 20 0 50 1 13 30 0 0 0 8 0 2 0 0 0 1 0 98 0 223
4 Budgam 3567 5 4 37 0 2 3 12 1 0 0 1 1 15 0 0 0 2 0 149 0 232
5 Doda 3294 2 1 2 2 0 0 232 4 33 2 0 0 4 0 23 4 19 0 21 23 372
6 Ganderbal 714 1 21 6 2 1 0 4 0 0 1 0 1 3 0 0 0 0 0 106 0 146
7 Jammu 9649 11 0 5 8 9 4 0 2 0 6 0 1 2 20 2 12 130 0 21 2 235
8 Kathua 3716 0 0 1 0 7 0 127 0 0 0 0 0 0 1 1 1 48 0 0 5 191
9 Kishtwar 730 1 0 0 0 83 0 107 2 0 0 0 1 1 0 1 0 4 0 24 0 224
10 Kulgam 220 15 1 0 3 2 1 13 0 0 0 0 0 4 0 0 1 0 0 33 1 74
11 Kupwara 582 3 5 43 21 1 4 7 1 0 1 0 1 10 0 1 0 1 0 232 0 331
12 Poonch 3178 0 0 3 2 2 0 93 1 0 1 0 0 3 215 0 0 3 1 19 0 343
13 Pulwama 1532 6 0 3 16 4 0 16 0 0 1 0 0 0 3 0 0 0 0 65 0 114
14 Rajouri 3840 20 2 13 32 2 25 190 0 0 17 2 4 59 0 0 8 12 5 167 0 558
15 Ramban 936 6 1 4 9 29 2 136 5 1 6 0 1 18 0 0 5 11 0 58 27 319
16 Reasi 1235 12 0 0 0 0 0 115 3 0 62 0 1 21 150 4 0 14 0 20 2 404
17 Samba 2227 2 0 0 0 3 0 138 4 0 0 0 0 0 1 0 0 0 0 0 3 151
18 Shopian 7 0 0 0 1 1 0 1 0 0 1 0 0 3 0 0 0 0 0 15 0 22
19 Srinagar 5955 6 13 40 332 1 55 40 0 0 3 3 2 67 0 0 0 0 0 0 0 562
20 Udhampur 857 4 0 0 0 8 0 248 33 0 0 0 1 0 3 9 6 43 0 5 0 360
Total 46920 95 69 206 506 161 127 1603 60 35 130 14 14 225 398 43 38 311 6 1215 66 5322
Data Refresh Time : 2026-01-18 02:01