AePDS-Jammu and Kashmir


Sl.No District Portability Cards for July'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Circle-1 Jammu Circle-2 Jammu Circle-3 Jammu Rural-1 JAMMU RURAL II Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar SRINAGAR NORTH SRINAGAR SOUTH Udhampur
1 Anantnag 471 0 1 4 6 2 1 1 1 0 0 0 0 0 34 0 0 22 0 1 0 3 1 0 22 23 0 122
2 Bandipora 915 0 0 40 10 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 43 0 138
3 Baramulla 1337 0 14 0 23 4 5 1 0 0 0 0 0 0 2 8 0 0 0 0 0 0 0 0 16 35 0 108
4 Budgam 1930 3 1 28 0 5 3 0 0 0 0 0 0 0 0 2 0 12 0 0 0 1 1 0 21 76 0 153
5 Doda 991 5 0 2 3 0 1 25 5 0 3 0 0 12 2 0 0 5 0 6 0 4 0 0 2 4 8 87
6 Ganderbal 429 0 17 5 4 2 0 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 44 26 0 102
7 Jammu Circle-1 637 24 0 0 0 1 0 0 22 0 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 53
8 Jammu Circle-2 470 6 0 6 2 2 0 28 0 0 2 0 0 0 1 0 1 2 0 0 0 1 0 0 0 4 0 55
9 Jammu Rural-1 360 299 2 11 17 3 16 75 18 0 0 0 0 0 27 7 1 26 5 0 2 9 1 0 6 14 0 539
10 JAMMU RURAL II 161 10 1 2 1 2 0 9 20 0 2 0 0 0 1 0 0 0 1 0 0 18 0 0 1 3 0 71
11 Kathua 492 124 0 21 0 8 0 18 8 0 3 1 0 2 2 0 0 17 0 1 0 5 0 0 0 0 2 212
12 Kishtwar 108 3 0 0 0 18 0 9 2 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 5 4 0 44
13 Kulgam 153 14 2 1 2 3 4 0 1 0 0 0 0 0 0 0 0 9 0 0 0 0 6 0 10 12 0 64
14 Kupwara 599 0 2 36 23 5 3 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 1 0 58 84 0 216
15 Poonch 634 3 1 19 6 0 1 8 3 0 2 1 0 0 2 0 0 0 10 0 0 0 4 0 7 3 0 70
16 Pulwama 864 6 0 0 13 4 4 0 0 0 0 0 0 0 3 1 0 0 0 0 0 2 3 0 17 17 0 70
17 Rajouri 723 134 11 110 136 2 243 19 8 0 2 1 0 0 45 7 2 214 0 0 2 1 169 0 426 79 0 1611
18 Ramban 380 18 1 3 6 12 1 8 2 0 0 0 0 0 17 0 0 17 0 0 1 1 1 0 13 14 4 119
19 Reasi 116 291 0 0 2 1 8 12 8 0 4 0 0 1 244 0 0 83 15 6 0 1 41 0 4 2 0 723
20 Samba 155 128 0 2 1 0 0 9 8 0 1 0 6 1 2 0 0 10 0 1 0 0 0 0 0 1 0 170
21 Shopian 131 1 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 10 1 0 0 0 0 0 9 6 0 31
22 SRINAGAR NORTH 2001 2 7 15 54 1 23 0 0 0 0 0 0 0 1 2 1 10 0 0 0 0 2 0 0 139 0 257
23 SRINAGAR SOUTH 1165 0 6 15 104 0 3 1 0 0 0 0 0 0 3 3 0 11 0 0 0 0 0 0 106 0 0 252
24 Udhampur 170 68 0 6 1 15 2 31 11 0 3 2 0 0 4 0 1 12 0 5 2 6 1 0 2 1 0 173
Total 15392 1139 66 326 416 90 334 255 117 0 28 5 6 16 393 30 8 465 32 20 7 53 231 0 798 591 14 5440
Data Refresh Time : 2025-07-08 14:00