AePDS-Jammu and Kashmir


Sl.No District Portability Cards for November'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 125 0 1 1 3 0 1 1 1 0 10 0 0 6 1 1 0 1 0 33 0 60
2 Bandipora 572 1 0 3 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 46 0 58
3 Baramulla 129 0 10 0 26 0 2 1 0 0 2 5 0 0 0 0 0 0 0 41 0 87
4 Budgam 953 1 0 7 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 74 0 84
5 Doda 140 1 0 0 0 0 1 12 0 2 0 0 0 1 0 7 0 2 0 6 6 38
6 Ganderbal 195 0 17 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 34 0 55
7 Jammu 306 12 2 0 23 1 0 0 1 0 3 0 0 2 3 0 0 24 0 13 0 84
8 Kathua 52 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 4 0 0 1 12
9 Kishtwar 38 0 0 0 0 3 0 5 0 0 0 0 0 0 0 0 0 1 0 7 0 16
10 Kulgam 77 6 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2 21 0 32
11 Kupwara 186 0 1 0 12 0 2 0 0 0 0 0 0 1 0 0 0 0 0 96 0 112
12 Poonch 6 0 0 0 1 1 0 1 0 0 1 0 0 0 7 0 0 1 2 5 0 19
13 Pulwama 240 1 0 1 9 0 0 0 0 0 0 1 0 0 0 0 0 0 0 30 0 42
14 Rajouri 159 9 2 5 19 0 17 5 0 0 2 0 0 20 0 0 1 2 38 140 0 260
15 Ramban 62 0 0 0 3 1 0 1 0 0 0 0 0 4 0 0 0 0 0 17 0 26
16 Reasi 48 1 0 0 0 0 0 4 0 0 41 0 0 5 8 1 0 2 4 6 0 72
17 Samba 330 0 0 0 0 0 0 3 2 0 0 0 0 1 0 0 0 0 0 0 0 6
18 Shopian 64 0 0 0 1 0 0 2 0 0 1 0 0 3 0 0 0 0 0 9 0 16
19 Srinagar 1879 1 4 7 100 0 14 0 0 0 1 1 0 11 0 0 0 0 0 0 0 139
20 Udhampur 151 0 0 0 0 3 0 7 0 0 1 0 0 5 0 2 1 6 1 2 0 28
Total 5712 33 37 25 205 9 39 49 4 2 62 7 0 65 19 11 2 43 47 580 7 1246
Data Refresh Time : 2025-11-10 00:00