Sl.No | District | Portability Cards for October'2025 | |||||||||||||||||||||
Intra District Cards |
Inter District | Inter District Cards Total |
|||||||||||||||||||||
Anantnag | Bandipora | Baramulla | Budgam | Doda | Ganderbal | Jammu | Kathua | Kishtwar | Kulgam | Kupwara | Poonch | Pulwama | Rajouri | Ramban | Reasi | Samba | Shopian | Srinagar | Udhampur | ||||
1 | Anantnag | 909 | 0 | 1 | 7 | 17 | 14 | 7 | 14 | 3 | 5 | 58 | 0 | 0 | 25 | 1 | 5 | 2 | 11 | 6 | 99 | 0 | 275 |
2 | Bandipora | 2575 | 2 | 0 | 62 | 19 | 1 | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 250 |
3 | Baramulla | 3028 | 0 | 26 | 0 | 71 | 2 | 8 | 17 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 125 | 0 | 265 |
4 | Budgam | 4835 | 4 | 6 | 36 | 0 | 7 | 4 | 10 | 1 | 0 | 0 | 2 | 1 | 15 | 1 | 1 | 0 | 3 | 1 | 214 | 0 | 306 |
5 | Doda | 4188 | 3 | 2 | 6 | 3 | 0 | 2 | 379 | 7 | 65 | 4 | 0 | 0 | 6 | 1 | 29 | 13 | 27 | 1 | 20 | 43 | 611 |
6 | Ganderbal | 1021 | 1 | 26 | 13 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 197 |
7 | Jammu | 12465 | 348 | 6 | 23 | 48 | 21 | 24 | 0 | 2 | 5 | 44 | 7 | 7 | 21 | 21 | 1 | 13 | 139 | 6 | 38 | 7 | 781 |
8 | Kathua | 5186 | 51 | 1 | 25 | 1 | 30 | 0 | 183 | 0 | 2 | 3 | 2 | 1 | 8 | 3 | 3 | 2 | 49 | 3 | 1 | 8 | 376 |
9 | Kishtwar | 1322 | 5 | 0 | 0 | 0 | 136 | 2 | 137 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 19 | 3 | 314 |
10 | Kulgam | 329 | 33 | 2 | 1 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 11 | 43 | 0 | 115 |
11 | Kupwara | 893 | 1 | 10 | 67 | 46 | 2 | 9 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 334 | 0 | 481 |
12 | Poonch | 4333 | 3 | 5 | 19 | 8 | 1 | 7 | 151 | 2 | 1 | 4 | 1 | 0 | 3 | 235 | 0 | 0 | 3 | 5 | 21 | 0 | 469 |
13 | Pulwama | 1972 | 17 | 0 | 4 | 33 | 7 | 4 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 3 | 74 | 0 | 170 |
14 | Rajouri | 4742 | 188 | 40 | 186 | 297 | 1 | 493 | 297 | 1 | 0 | 107 | 16 | 9 | 311 | 0 | 0 | 25 | 10 | 408 | 645 | 1 | 3035 |
15 | Ramban | 1133 | 15 | 4 | 6 | 24 | 28 | 4 | 144 | 2 | 0 | 24 | 0 | 0 | 30 | 0 | 0 | 12 | 12 | 2 | 74 | 62 | 443 |
16 | Reasi | 2170 | 264 | 1 | 0 | 4 | 15 | 7 | 187 | 5 | 0 | 381 | 0 | 2 | 108 | 130 | 21 | 0 | 13 | 97 | 18 | 15 | 1268 |
17 | Samba | 2901 | 53 | 0 | 0 | 0 | 5 | 0 | 194 | 17 | 0 | 2 | 0 | 0 | 14 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 296 |
18 | Shopian | 294 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 27 | 0 | 58 |
19 | Srinagar | 8085 | 13 | 23 | 51 | 431 | 1 | 74 | 18 | 0 | 0 | 8 | 7 | 3 | 61 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 696 |
20 | Udhampur | 1667 | 68 | 0 | 4 | 1 | 32 | 1 | 452 | 16 | 9 | 13 | 0 | 1 | 18 | 4 | 21 | 32 | 55 | 2 | 8 | 0 | 737 |
Total | 64048 | 1071 | 153 | 511 | 1020 | 309 | 681 | 2204 | 59 | 88 | 665 | 48 | 27 | 655 | 403 | 86 | 100 | 342 | 551 | 2026 | 144 | 11143 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Refresh Time : 2025-10-19 10:01 |