Nominee Cards Abstract for December'2024 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Anantnag | 297 | 296 | 296 | 0 |
2 | Bandipora | 186 | 186 | 186 | 0 |
3 | Baramulla | 133 | 133 | 133 | 0 |
4 | Budgam | 517 | 517 | 517 | 0 |
5 | Doda | 86 | 86 | 86 | 0 |
6 | Ganderbal | 53 | 53 | 53 | 0 |
7 | Jammu Circle-1 | 28 | 28 | 28 | 0 |
8 | Jammu Circle-2 | 16 | 16 | 16 | 0 |
9 | Jammu Rural-1 | 141 | 141 | 141 | 0 |
10 | JAMMU RURAL II | 1 | 1 | 1 | 0 |
11 | Kathua | 7 | 7 | 7 | 0 |
12 | Kishtwar | 161 | 153 | 153 | 0 |
13 | Kulgam | 85 | 85 | 85 | 0 |
14 | Kupwara | 59 | 59 | 59 | 0 |
15 | Poonch | 32 | 32 | 32 | 0 |
16 | Pulwama | 92 | 92 | 92 | 0 |
17 | Rajouri | 165 | 164 | 164 | 0 |
18 | Ramban | 115 | 114 | 114 | 0 |
19 | Reasi | 20 | 20 | 20 | 0 |
20 | Samba | 29 | 29 | 29 | 0 |
21 | Shopian | 37 | 33 | 33 | 0 |
22 | SRINAGAR NORTH | 45 | 45 | 45 | 0 |
23 | SRINAGAR SOUTH | 896 | 896 | 896 | 0 |
24 | Udhampur | 22 | 22 | 22 | 0 |
Total | 3223 | 3208 | 3208 | 0 | |
Refresh Time : 2024-12-21 17:00:05 |