Nominee Cards Abstract for July'2025 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Anantnag | 228 | 60 | 60 | 0 |
2 | Bandipora | 168 | 55 | 55 | 0 |
3 | Baramulla | 106 | 31 | 31 | 0 |
4 | Budgam | 12 | 0 | 0 | 0 |
5 | Doda | 69 | 13 | 13 | 0 |
6 | Ganderbal | 38 | 5 | 5 | 0 |
7 | Jammu Circle-1 | 26 | 0 | 0 | 0 |
8 | Jammu Circle-2 | 16 | 4 | 4 | 0 |
9 | Jammu Rural-1 | 122 | 3 | 3 | 0 |
10 | JAMMU RURAL II | 1 | 0 | 0 | 0 |
11 | Kathua | 6 | 0 | 0 | 0 |
12 | Kishtwar | 214 | 5 | 5 | 0 |
13 | Kulgam | 76 | 14 | 14 | 0 |
14 | Kupwara | 37 | 13 | 13 | 0 |
15 | Poonch | 22 | 4 | 4 | 0 |
16 | Pulwama | 73 | 22 | 22 | 0 |
17 | Rajouri | 154 | 7 | 7 | 0 |
18 | Ramban | 94 | 12 | 12 | 0 |
19 | Reasi | 16 | 0 | 0 | 0 |
20 | Samba | 33 | 0 | 0 | 0 |
21 | Shopian | 43 | 10 | 10 | 0 |
22 | SRINAGAR NORTH | 43 | 24 | 24 | 0 |
23 | SRINAGAR SOUTH | 875 | 296 | 296 | 0 |
24 | Udhampur | 27 | 2 | 2 | 0 |
Total | 2499 | 580 | 580 | 0 | |
Refresh Time : 2025-07-07 01:56:12 |