Nominee Cards Abstract for July'2025 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Anantnag | 228 | 100 | 100 | 0 |
2 | Bandipora | 168 | 79 | 79 | 0 |
3 | Baramulla | 105 | 43 | 43 | 0 |
4 | Budgam | 12 | 0 | 0 | 0 |
5 | Doda | 69 | 19 | 19 | 0 |
6 | Ganderbal | 37 | 9 | 9 | 0 |
7 | Jammu Circle-1 | 26 | 3 | 3 | 0 |
8 | Jammu Circle-2 | 16 | 4 | 4 | 0 |
9 | Jammu Rural-1 | 121 | 24 | 24 | 0 |
10 | JAMMU RURAL II | 1 | 0 | 0 | 0 |
11 | Kathua | 6 | 1 | 1 | 0 |
12 | Kishtwar | 214 | 9 | 9 | 0 |
13 | Kulgam | 76 | 27 | 27 | 0 |
14 | Kupwara | 37 | 17 | 17 | 0 |
15 | Poonch | 22 | 5 | 5 | 0 |
16 | Pulwama | 73 | 32 | 32 | 0 |
17 | Rajouri | 154 | 13 | 13 | 0 |
18 | Ramban | 94 | 19 | 19 | 0 |
19 | Reasi | 16 | 1 | 1 | 0 |
20 | Samba | 33 | 1 | 1 | 0 |
21 | Shopian | 44 | 14 | 14 | 0 |
22 | SRINAGAR NORTH | 43 | 28 | 28 | 0 |
23 | SRINAGAR SOUTH | 875 | 360 | 360 | 0 |
24 | Udhampur | 27 | 3 | 3 | 0 |
Total | 2497 | 811 | 811 | 0 | |
Refresh Time : 2025-07-08 15:00:14 |