Nominee Cards Abstract for November'2024 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Anantnag | 545 | 418 | 333 | 85 |
2 | Bandipora | 387 | 277 | 225 | 52 |
3 | Baramulla | 258 | 187 | 143 | 44 |
4 | Budgam | 1005 | 667 | 546 | 121 |
5 | Doda | 207 | 128 | 96 | 32 |
6 | Ganderbal | 118 | 88 | 68 | 20 |
7 | Jammu Circle-1 | 64 | 40 | 36 | 4 |
8 | Jammu Circle-2 | 47 | 28 | 20 | 8 |
9 | Jammu Rural-1 | 457 | 242 | 222 | 20 |
10 | JAMMU RURAL II | 11 | 3 | 3 | 0 |
11 | Kathua | 36 | 13 | 10 | 3 |
12 | Kishtwar | 583 | 273 | 243 | 30 |
13 | Kulgam | 189 | 123 | 83 | 40 |
14 | Kupwara | 157 | 108 | 62 | 46 |
15 | Poonch | 177 | 84 | 67 | 17 |
16 | Pulwama | 177 | 124 | 97 | 27 |
17 | Rajouri | 589 | 291 | 248 | 43 |
18 | Ramban | 289 | 162 | 134 | 28 |
19 | Reasi | 68 | 26 | 20 | 6 |
20 | Samba | 84 | 42 | 37 | 5 |
21 | Shopian | 38 | 30 | 29 | 1 |
22 | SRINAGAR NORTH | 1468 | 1107 | 940 | 167 |
23 | SRINAGAR SOUTH | 1958 | 1363 | 1106 | 257 |
24 | Udhampur | 54 | 24 | 20 | 4 |
Total | 8966 | 5848 | 4788 | 1060 | |
Refresh Time : 2024-11-21 11:55:05 |