Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Anantnag | 542 | 4 | 4 | 0 | 20 | 522 | 2 | |
2 | Bandipora | 175 | 13 | 12 | 1 | 8 | 167 | 3 | |
3 | Baramulla | 490 | 58 | 58 | 0 | 27 | 463 | 2 | |
4 | Budgam | 533 | 1 | 1 | 0 | 22 | 511 | 3 | |
5 | Doda | 303 | 11 | 9 | 2 | 21 | 282 | 7 | |
6 | Ganderbal | 103 | 1 | 1 | 0 | 9 | 94 | 0 | |
7 | Jammu Circle-1 | 129 | 0 | 0 | 0 | 0 | 129 | 0 | |
8 | Jammu Circle-2 | 133 | 0 | 0 | 0 | 1 | 132 | 1 | |
9 | Jammu Rural-1 | 276 | 1 | 1 | 0 | 10 | 266 | 4 | |
10 | JAMMU RURAL II | 249 | 1 | 0 | 1 | 4 | 245 | 1 | |
11 | Kathua | 286 | 6 | 2 | 4 | 9 | 277 | 0 | |
12 | Kishtwar | 185 | 48 | 31 | 17 | 6 | 179 | 1 | |
13 | Kulgam | 292 | 5 | 5 | 0 | 15 | 277 | 1 | |
14 | Kupwara | 485 | 70 | 59 | 11 | 20 | 465 | 2 | |
15 | Poonch | 187 | 7 | 5 | 2 | 25 | 162 | 11 | |
16 | Pulwama | 368 | 4 | 4 | 0 | 24 | 344 | 2 | |
17 | Rajouri | 473 | 7 | 4 | 3 | 14 | 459 | 3 | |
18 | Ramban | 153 | 0 | 0 | 0 | 10 | 143 | 4 | |
19 | Reasi | 208 | 0 | 0 | 0 | 5 | 203 | 0 | |
20 | Samba | 125 | 0 | 0 | 0 | 4 | 121 | 1 | |
21 | Shopian | 193 | 1 | 1 | 0 | 14 | 179 | 2 | |
22 | SRINAGAR NORTH | 334 | 3 | 3 | 0 | 12 | 322 | 3 | |
23 | SRINAGAR SOUTH | 218 | 0 | 0 | 0 | 9 | 209 | 2 | |
24 | Udhampur | 177 | 10 | 4 | 6 | 2 | 175 | 0 | |
Total | 6617 | 251 | 204 | 47 | 291 | 6326 | 55 | ||
As Of 2025-07-11 07:45:16 |