Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Anantnag | 546 | 10 | 5 | 5 | 174 | 372 | 138 | |
2 | Bandipora | 175 | 13 | 5 | 8 | 81 | 94 | 61 | |
3 | Baramulla | 493 | 53 | 31 | 22 | 106 | 387 | 66 | |
4 | Budgam | 533 | 12 | 6 | 6 | 183 | 350 | 142 | |
5 | Doda | 303 | 14 | 7 | 7 | 68 | 235 | 64 | |
6 | Ganderbal | 103 | 1 | 1 | 0 | 33 | 70 | 34 | |
7 | Jammu Circle-1 | 130 | 0 | 0 | 0 | 15 | 115 | 9 | |
8 | Jammu Circle-2 | 134 | 0 | 0 | 0 | 17 | 117 | 17 | |
9 | Jammu Rural-1 | 276 | 5 | 0 | 5 | 22 | 254 | 17 | |
10 | JAMMU RURAL II | 252 | 1 | 0 | 1 | 24 | 228 | 17 | |
11 | Kathua | 286 | 6 | 0 | 6 | 23 | 263 | 15 | |
12 | Kishtwar | 185 | 58 | 13 | 45 | 34 | 151 | 30 | |
13 | Kulgam | 296 | 27 | 5 | 22 | 81 | 215 | 41 | |
14 | Kupwara | 497 | 71 | 16 | 55 | 122 | 375 | 51 | |
15 | Poonch | 187 | 12 | 3 | 9 | 35 | 152 | 24 | |
16 | Pulwama | 371 | 6 | 3 | 3 | 96 | 275 | 59 | |
17 | Rajouri | 473 | 11 | 2 | 9 | 73 | 400 | 51 | |
18 | Ramban | 153 | 0 | 0 | 0 | 33 | 120 | 33 | |
19 | Reasi | 208 | 0 | 0 | 0 | 18 | 190 | 16 | |
20 | Samba | 125 | 2 | 0 | 2 | 23 | 102 | 20 | |
21 | Shopian | 195 | 4 | 0 | 4 | 26 | 169 | 22 | |
22 | SRINAGAR NORTH | 336 | 5 | 3 | 2 | 104 | 232 | 60 | |
23 | SRINAGAR SOUTH | 227 | 0 | 0 | 0 | 61 | 166 | 47 | |
24 | Udhampur | 177 | 11 | 2 | 9 | 12 | 165 | 11 | |
Total | 6661 | 322 | 102 | 220 | 1464 | 5197 | 1045 | ||
As Of 2023-06-08 13:50:31 |