AePDS-Jammu and Kashmir


Sl.No District Portability Cards for October'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 703 0 0 6 8 12 5 10 2 4 51 0 0 17 1 5 0 4 5 77 0 207
2 Bandipora 2000 2 0 47 14 1 22 1 0 0 0 0 0 1 0 0 0 0 0 94 0 182
3 Baramulla 1916 0 23 0 55 1 5 9 0 0 1 4 0 1 0 0 0 0 1 98 0 198
4 Budgam 3711 3 6 29 0 6 4 3 0 0 0 1 0 11 0 0 0 0 0 150 0 213
5 Doda 2299 3 1 2 2 0 2 230 1 35 4 0 0 6 0 19 2 20 0 12 18 357
6 Ganderbal 772 0 23 9 4 3 0 1 0 0 1 0 0 5 0 0 0 0 0 97 0 143
7 Jammu 6453 322 5 20 43 11 22 0 2 2 38 7 5 16 16 0 4 79 6 31 3 632
8 Kathua 2604 36 1 24 1 23 0 105 0 1 2 0 0 6 0 3 0 26 1 1 2 232
9 Kishtwar 710 3 0 0 0 86 2 79 0 0 0 0 1 0 0 2 0 4 0 10 0 187
10 Kulgam 281 26 2 1 4 2 2 4 0 0 0 0 0 7 0 0 0 0 6 34 0 88
11 Kupwara 593 0 9 52 33 2 5 5 0 0 1 0 0 2 0 0 0 0 0 272 0 381
12 Poonch 2776 3 5 16 6 1 6 92 1 0 4 1 0 2 121 0 0 2 3 19 0 282
13 Pulwama 1281 13 0 1 23 7 0 5 0 0 6 1 0 0 0 0 0 4 2 59 0 121
14 Rajouri 2066 157 37 152 253 1 438 163 0 0 95 15 5 218 0 0 13 6 261 485 0 2299
15 Ramban 797 9 4 6 10 25 4 72 1 0 23 0 0 27 0 0 2 6 1 60 11 261
16 Reasi 743 235 1 0 3 13 7 99 2 0 339 0 2 85 56 15 0 6 53 12 4 932
17 Samba 1819 44 0 0 0 5 0 96 4 0 2 0 0 7 0 2 0 0 0 2 1 163
18 Shopian 174 2 0 0 5 0 2 1 0 0 4 0 0 10 2 0 0 0 0 20 0 46
19 Srinagar 5855 11 18 34 331 1 61 8 0 0 8 3 3 41 1 1 0 0 1 0 0 522
20 Udhampur 599 61 0 4 0 21 1 250 7 2 11 0 1 14 3 14 9 23 2 4 0 427
Total 38152 930 135 403 795 221 588 1233 20 44 590 32 17 476 200 61 30 180 342 1537 39 7873
Data Refresh Time : 2025-10-13 21:01