Sl.No | District | Portability Cards for September'2023 | |||||||||||||||||||||||||||
Intra District Cards |
Inter District | Inter District Cards Total |
|||||||||||||||||||||||||||
Anantnag | Bandipora | Baramulla | Budgam | Doda | Ganderbal | Jammu Circle-1 | Jammu Circle-2 | Jammu Circle-3 | Jammu Rural-1 | JAMMU RURAL II | Kathua | Kishtwar | Kulgam | Kupwara | Poonch | Pulwama | Rajouri | Ramban | Reasi | Samba | Shopian | Srinagar | SRINAGAR NORTH | SRINAGAR SOUTH | Udhampur | ||||
1 | Anantnag | 1467 | 0 | 3 | 6 | 11 | 7 | 12 | 1 | 3 | 0 | 1 | 6 | 4 | 1 | 21 | 0 | 0 | 18 | 0 | 3 | 3 | 20 | 7 | 0 | 30 | 33 | 1 | 191 |
2 | Bandipora | 2198 | 1 | 0 | 40 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 34 | 0 | 134 |
3 | Baramulla | 4275 | 2 | 16 | 0 | 59 | 6 | 8 | 2 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 39 | 0 | 173 |
4 | Budgam | 5480 | 2 | 6 | 33 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 34 | 85 | 0 | 195 |
5 | Doda | 5570 | 2 | 1 | 3 | 6 | 0 | 1 | 102 | 40 | 0 | 48 | 15 | 8 | 57 | 2 | 1 | 3 | 0 | 0 | 29 | 8 | 49 | 0 | 0 | 2 | 15 | 55 | 447 |
6 | Ganderbal | 1208 | 1 | 32 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 41 | 6 | 0 | 108 |
7 | Jammu Circle-1 | 2048 | 22 | 1 | 2 | 1 | 10 | 0 | 0 | 100 | 0 | 33 | 14 | 3 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 207 |
8 | Jammu Circle-2 | 4236 | 3 | 0 | 5 | 2 | 8 | 0 | 73 | 0 | 0 | 8 | 57 | 1 | 3 | 0 | 1 | 2 | 5 | 3 | 1 | 0 | 12 | 0 | 0 | 1 | 5 | 5 | 195 |
9 | Jammu Rural-1 | 2739 | 203 | 2 | 11 | 11 | 10 | 20 | 198 | 96 | 0 | 0 | 37 | 4 | 0 | 29 | 0 | 1 | 17 | 11 | 3 | 18 | 40 | 9 | 0 | 8 | 16 | 10 | 754 |
10 | JAMMU RURAL II | 2416 | 5 | 0 | 0 | 2 | 7 | 0 | 38 | 137 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 76 | 0 | 0 | 1 | 2 | 1 | 290 |
11 | Kathua | 7584 | 59 | 2 | 26 | 2 | 53 | 1 | 57 | 85 | 0 | 11 | 35 | 0 | 19 | 0 | 2 | 3 | 11 | 3 | 0 | 2 | 54 | 35 | 0 | 0 | 3 | 18 | 481 |
12 | Kishtwar | 1199 | 1 | 0 | 2 | 5 | 138 | 1 | 30 | 12 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 220 |
13 | Kulgam | 794 | 19 | 2 | 0 | 7 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 14 | 0 | 9 | 15 | 2 | 84 |
14 | Kupwara | 3053 | 1 | 15 | 41 | 46 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 44 | 0 | 200 |
15 | Poonch | 5066 | 5 | 17 | 4 | 15 | 0 | 6 | 27 | 17 | 0 | 12 | 29 | 2 | 1 | 1 | 1 | 0 | 1 | 122 | 0 | 1 | 5 | 9 | 0 | 17 | 5 | 1 | 298 |
16 | Pulwama | 2608 | 7 | 0 | 1 | 19 | 1 | 6 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 10 | 0 | 15 | 30 | 1 | 112 |
17 | Rajouri | 5716 | 168 | 30 | 197 | 381 | 1 | 622 | 73 | 30 | 0 | 41 | 62 | 3 | 1 | 92 | 15 | 20 | 292 | 0 | 0 | 33 | 9 | 729 | 0 | 253 | 34 | 4 | 3090 |
18 | Ramban | 1414 | 27 | 3 | 5 | 22 | 56 | 2 | 29 | 30 | 0 | 21 | 36 | 5 | 2 | 16 | 1 | 0 | 14 | 0 | 0 | 5 | 18 | 4 | 0 | 27 | 27 | 91 | 441 |
19 | Reasi | 3682 | 255 | 0 | 1 | 5 | 10 | 5 | 43 | 40 | 0 | 33 | 12 | 3 | 0 | 237 | 1 | 1 | 71 | 100 | 7 | 0 | 14 | 203 | 0 | 16 | 2 | 22 | 1081 |
20 | Samba | 2557 | 30 | 0 | 2 | 0 | 4 | 0 | 26 | 77 | 0 | 12 | 55 | 30 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 261 |
21 | Shopian | 559 | 6 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 60 |
22 | SRINAGAR NORTH | 5958 | 5 | 12 | 25 | 147 | 2 | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 331 | 0 | 636 |
23 | SRINAGAR SOUTH | 4889 | 4 | 17 | 20 | 364 | 0 | 5 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 6 | 7 | 0 | 25 | 0 | 1 | 0 | 0 | 2 | 0 | 231 | 0 | 0 | 697 |
24 | Udhampur | 4806 | 59 | 0 | 7 | 2 | 30 | 0 | 106 | 97 | 0 | 41 | 46 | 19 | 9 | 24 | 0 | 0 | 2 | 6 | 13 | 19 | 68 | 1 | 0 | 2 | 2 | 0 | 553 |
Total | 81522 | 887 | 160 | 438 | 1150 | 355 | 791 | 810 | 786 | 0 | 285 | 431 | 86 | 95 | 447 | 47 | 41 | 525 | 260 | 66 | 95 | 380 | 1030 | 0 | 768 | 746 | 229 | 10908 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Refresh Time : 2023-10-04 06:02 |