AePDS-Jammu and Kashmir


Sl.No District Portability Cards for January'2026
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 870 0 1 3 17 5 2 125 10 1 38 0 0 14 5 4 8 179 0 109 4 525
2 Bandipora 1755 1 0 62 21 1 23 4 0 0 1 0 1 2 1 0 0 0 0 135 0 252
3 Baramulla 3457 0 25 0 59 1 15 75 0 0 0 10 0 3 0 0 0 2 0 120 0 310
4 Budgam 4596 6 4 49 0 3 3 30 1 0 0 1 1 21 1 0 0 5 0 208 0 333
5 Doda 5139 2 1 3 3 0 0 425 17 73 2 0 0 5 2 29 8 45 0 26 69 710
6 Ganderbal 1010 1 26 8 4 3 0 10 0 1 1 0 1 3 4 0 0 0 0 130 0 192
7 Jammu 17420 13 0 6 25 18 5 0 7 1 7 2 4 3 35 2 22 210 0 29 11 400
8 Kathua 7757 1 0 2 0 14 0 219 0 0 1 1 1 0 1 1 2 71 0 1 21 336
9 Kishtwar 1553 3 0 0 2 123 0 158 5 0 0 0 1 1 0 1 0 8 0 31 5 338
10 Kulgam 266 18 1 0 5 2 1 19 0 0 0 0 0 5 0 0 1 6 0 42 1 101
11 Kupwara 780 3 7 56 31 4 7 10 1 0 2 0 1 10 0 1 0 2 0 302 0 437
12 Poonch 5846 1 0 3 4 2 0 168 2 1 1 0 0 3 303 0 0 6 1 22 0 517
13 Pulwama 2296 9 0 3 24 4 0 35 0 0 1 0 0 0 5 0 0 36 0 86 0 203
14 Rajouri 7301 25 6 18 39 2 31 341 1 0 20 2 12 86 0 0 46 20 6 228 2 885
15 Ramban 1501 6 1 4 16 37 3 187 7 4 8 0 1 21 0 0 13 31 0 74 65 478
16 Reasi 2824 17 0 0 1 1 0 214 5 0 81 0 1 29 226 9 0 18 0 23 14 639
17 Samba 3772 2 0 0 0 5 0 232 16 0 0 0 0 0 1 0 1 0 0 0 7 264
18 Shopian 8 0 0 0 1 1 0 1 0 0 3 0 0 4 0 0 0 0 0 19 0 29
19 Srinagar 8312 11 20 48 450 1 81 83 1 0 5 3 3 76 2 1 0 3 0 0 0 788
20 Udhampur 2432 4 0 0 0 19 0 440 55 7 0 0 1 0 5 15 25 69 0 8 0 648
Total 78895 123 92 265 702 246 171 2776 128 88 171 19 28 286 591 63 126 711 7 1593 199 8385
Data Refresh Time : 2026-01-24 14:01