Sl.No | District | Portability Cards for July'2025 | |||||||||||||||||||||||||||
Intra District Cards |
Inter District | Inter District Cards Total |
|||||||||||||||||||||||||||
Anantnag | Bandipora | Baramulla | Budgam | Doda | Ganderbal | Jammu Circle-1 | Jammu Circle-2 | Jammu Circle-3 | Jammu Rural-1 | JAMMU RURAL II | Kathua | Kishtwar | Kulgam | Kupwara | Poonch | Pulwama | Rajouri | Ramban | Reasi | Samba | Shopian | Srinagar | SRINAGAR NORTH | SRINAGAR SOUTH | Udhampur | ||||
1 | Anantnag | 836 | 0 | 1 | 5 | 12 | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 47 | 2 | 0 | 37 | 0 | 1 | 0 | 6 | 8 | 0 | 41 | 49 | 0 | 225 |
2 | Bandipora | 1682 | 0 | 0 | 59 | 21 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 74 | 1 | 218 |
3 | Baramulla | 2617 | 2 | 23 | 0 | 50 | 6 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 74 | 0 | 212 |
4 | Budgam | 4039 | 4 | 3 | 38 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 1 | 1 | 2 | 0 | 34 | 145 | 0 | 269 |
5 | Doda | 2784 | 7 | 1 | 4 | 5 | 0 | 3 | 92 | 37 | 0 | 29 | 2 | 5 | 34 | 4 | 0 | 0 | 7 | 0 | 24 | 1 | 16 | 0 | 0 | 4 | 15 | 11 | 301 |
6 | Ganderbal | 890 | 0 | 31 | 7 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 28 | 0 | 186 |
7 | Jammu Circle-1 | 1818 | 29 | 0 | 1 | 0 | 6 | 0 | 0 | 58 | 0 | 12 | 8 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 127 |
8 | Jammu Circle-2 | 2005 | 8 | 0 | 15 | 2 | 3 | 0 | 87 | 0 | 0 | 10 | 22 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 12 | 0 | 182 |
9 | Jammu Rural-1 | 1275 | 497 | 2 | 14 | 33 | 5 | 30 | 298 | 82 | 0 | 0 | 20 | 1 | 1 | 35 | 7 | 2 | 30 | 10 | 1 | 5 | 23 | 7 | 0 | 11 | 19 | 1 | 1134 |
10 | JAMMU RURAL II | 1469 | 12 | 1 | 3 | 2 | 5 | 0 | 35 | 78 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 61 | 0 | 0 | 1 | 4 | 0 | 213 |
11 | Kathua | 2560 | 145 | 0 | 35 | 0 | 19 | 1 | 44 | 34 | 0 | 8 | 11 | 0 | 11 | 6 | 0 | 0 | 34 | 1 | 1 | 0 | 24 | 1 | 0 | 1 | 0 | 4 | 380 |
12 | Kishtwar | 660 | 5 | 0 | 1 | 2 | 93 | 2 | 35 | 21 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 199 |
13 | Kulgam | 242 | 24 | 2 | 1 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 19 | 24 | 0 | 115 |
14 | Kupwara | 953 | 1 | 5 | 60 | 45 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | 162 | 0 | 393 |
15 | Poonch | 2623 | 5 | 6 | 29 | 9 | 2 | 2 | 33 | 29 | 0 | 15 | 14 | 1 | 0 | 3 | 0 | 0 | 1 | 135 | 0 | 2 | 3 | 10 | 0 | 10 | 3 | 0 | 312 |
16 | Pulwama | 1984 | 11 | 0 | 3 | 23 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 23 | 39 | 0 | 131 |
17 | Rajouri | 2785 | 224 | 31 | 174 | 258 | 4 | 374 | 66 | 32 | 0 | 11 | 37 | 0 | 0 | 78 | 14 | 7 | 346 | 0 | 0 | 20 | 6 | 400 | 0 | 583 | 132 | 0 | 2797 |
18 | Ramban | 741 | 34 | 2 | 4 | 13 | 35 | 2 | 21 | 20 | 0 | 13 | 17 | 1 | 1 | 22 | 0 | 0 | 35 | 0 | 0 | 7 | 10 | 4 | 0 | 27 | 36 | 13 | 317 |
19 | Reasi | 756 | 444 | 0 | 0 | 4 | 3 | 9 | 50 | 25 | 0 | 12 | 9 | 2 | 1 | 343 | 0 | 2 | 138 | 95 | 9 | 0 | 8 | 155 | 0 | 13 | 5 | 2 | 1329 |
20 | Samba | 2021 | 157 | 0 | 3 | 2 | 1 | 0 | 35 | 42 | 0 | 10 | 25 | 14 | 1 | 4 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 312 |
21 | Shopian | 337 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 47 |
22 | SRINAGAR NORTH | 3861 | 5 | 8 | 22 | 134 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 262 | 0 | 518 |
23 | SRINAGAR SOUTH | 2606 | 3 | 13 | 26 | 210 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 209 | 0 | 0 | 497 |
24 | Udhampur | 618 | 112 | 0 | 8 | 1 | 23 | 3 | 111 | 61 | 0 | 22 | 26 | 8 | 7 | 6 | 0 | 2 | 22 | 3 | 17 | 13 | 20 | 1 | 0 | 3 | 2 | 0 | 471 |
Total | 42162 | 1730 | 129 | 512 | 841 | 243 | 532 | 914 | 533 | 0 | 159 | 199 | 35 | 58 | 574 | 46 | 21 | 771 | 251 | 58 | 50 | 201 | 611 | 0 | 1270 | 1113 | 34 | 10885 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Refresh Time : 2025-07-15 00:01 |