AePDS-Jammu and Kashmir


Sl.No District Portability Cards for January'2026
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 82 0 0 1 2 0 0 15 1 0 10 0 0 1 1 0 0 6 0 20 0 57
2 Bandipora 313 1 0 9 1 0 6 1 0 0 0 0 0 1 0 0 0 0 0 43 0 62
3 Baramulla 411 0 3 0 13 0 3 4 0 0 0 2 0 0 0 0 0 0 0 24 0 49
4 Budgam 1024 1 2 7 0 0 2 3 0 0 0 0 0 2 0 0 0 0 0 47 0 64
5 Doda 499 0 1 0 1 0 0 48 0 4 0 0 0 1 0 4 1 0 0 5 2 67
6 Ganderbal 195 0 4 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 18 0 26
7 Jammu 1616 2 0 2 1 2 0 0 0 0 1 0 1 0 0 1 1 28 0 7 0 46
8 Kathua 325 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 3 0 0 2 28
9 Kishtwar 53 0 0 0 0 9 0 24 0 0 0 0 0 0 0 1 0 0 0 3 0 37
10 Kulgam 49 2 0 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0 0 11 0 18
11 Kupwara 142 1 1 11 3 0 0 3 0 0 1 0 0 0 0 0 0 1 0 68 0 89
12 Poonch 291 0 0 0 2 0 0 15 0 0 1 0 0 0 54 0 0 0 0 8 0 80
13 Pulwama 151 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 16 0 21
14 Rajouri 679 1 1 1 5 0 1 13 0 0 5 1 1 3 0 0 0 0 1 45 0 78
15 Ramban 148 0 1 2 2 2 0 20 0 0 1 0 0 3 0 0 1 2 0 14 0 48
16 Reasi 49 2 0 0 0 0 0 20 1 0 20 0 1 2 9 0 0 1 0 6 0 62
17 Samba 556 0 0 0 0 0 0 24 1 0 0 0 0 0 0 0 0 0 0 0 0 25
18 Shopian 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 3
19 Srinagar 1291 1 4 5 51 0 8 1 0 0 0 1 1 5 0 0 0 0 0 0 0 77
20 Udhampur 149 0 0 0 0 1 0 38 2 0 0 0 0 0 1 2 0 1 0 1 0 46
Total 8024 11 17 39 85 14 20 260 5 4 39 4 4 21 65 8 3 42 1 337 4 983
Data Refresh Time : 2026-01-10 13:00