AePDS-Jammu and Kashmir


Sl.No District Portability Cards for November'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 51 0 1 0 1 0 0 1 1 0 10 0 0 4 1 0 0 1 0 22 0 42
2 Bandipora 343 1 0 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 28 0 35
3 Baramulla 35 0 8 0 17 0 2 1 0 0 1 2 0 0 0 0 0 0 0 21 0 52
4 Budgam 417 0 0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 44 0 49
5 Doda 96 0 0 0 0 0 0 11 0 1 0 0 0 0 0 4 0 1 0 2 4 23
6 Ganderbal 86 0 14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 28
7 Jammu 204 1 0 0 19 0 0 0 1 0 2 0 0 0 2 0 0 13 0 7 0 45
8 Kathua 46 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 2 0 0 1 10
9 Kishtwar 21 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 4 0 9
10 Kulgam 55 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 12
11 Kupwara 79 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 61
12 Poonch 6 0 0 0 0 1 0 1 0 0 1 0 0 0 6 0 0 1 0 2 0 12
13 Pulwama 71 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 19
14 Rajouri 79 5 1 4 3 0 2 5 0 0 1 0 0 7 0 0 0 0 16 87 0 131
15 Ramban 20 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 10 0 14
16 Reasi 16 1 0 0 0 0 0 3 0 0 30 0 0 0 7 1 0 0 3 3 0 48
17 Samba 94 0 0 0 0 0 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 5
18 Shopian 54 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 6 0 10
19 Srinagar 1005 0 4 3 39 0 3 0 0 0 1 0 0 5 0 0 0 0 0 0 0 55
20 Udhampur 132 0 0 0 0 3 0 7 0 0 0 0 0 5 0 0 1 2 1 1 0 20
Total 2910 10 29 13 95 7 8 44 4 1 46 2 0 26 16 5 1 20 21 327 5 680
Data Refresh Time : 2025-11-09 00:00