AePDS-Jammu and Kashmir


Sl.No District Portability Cards for July'2025
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Circle-1 Jammu Circle-2 Jammu Circle-3 Jammu Rural-1 JAMMU RURAL II Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar SRINAGAR NORTH SRINAGAR SOUTH Udhampur
1 Anantnag 972 0 2 5 17 9 9 3 3 0 2 0 2 0 52 2 0 39 0 2 1 10 8 0 51 57 0 274
2 Bandipora 1929 0 0 65 23 0 23 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 42 91 1 249
3 Baramulla 3017 2 26 0 70 6 7 2 8 0 0 4 0 0 3 11 0 1 0 0 0 0 0 0 34 82 0 256
4 Budgam 4970 6 3 46 0 11 4 0 6 0 0 4 0 1 0 2 0 21 0 1 1 2 2 0 43 176 0 329
5 Doda 4189 7 1 5 5 0 3 158 54 0 65 9 8 57 4 0 0 7 0 28 4 23 0 0 4 17 29 488
6 Ganderbal 1048 1 31 7 7 6 0 1 0 0 0 0 0 1 3 0 0 5 0 0 0 0 0 0 110 32 0 204
7 Jammu Circle-1 2503 30 0 1 0 7 0 0 87 0 25 11 0 0 2 0 2 1 4 0 1 5 1 0 0 3 0 180
8 Jammu Circle-2 3715 9 0 15 3 3 0 125 0 0 16 41 1 1 1 0 1 4 4 1 0 14 0 0 0 12 0 251
9 Jammu Rural-1 2191 507 2 15 40 6 32 452 149 0 0 31 4 5 38 7 2 32 14 1 11 41 8 0 11 23 3 1434
10 JAMMU RURAL II 2172 12 1 3 2 7 0 58 195 0 13 0 0 0 1 1 1 1 2 2 2 77 0 0 1 4 0 383
11 Kathua 4247 161 0 35 0 23 1 68 66 0 14 19 0 25 9 0 1 42 2 1 0 43 2 0 1 0 11 524
12 Kishtwar 1235 8 0 1 3 126 2 57 30 0 15 5 5 0 0 0 1 1 0 1 0 0 0 0 11 17 4 287
13 Kulgam 265 27 2 1 9 4 4 1 2 0 0 0 0 1 0 0 0 14 0 0 0 0 17 0 21 29 0 132
14 Kupwara 1079 1 6 62 51 5 10 0 1 0 1 0 0 0 1 0 2 1 0 0 0 1 1 0 127 195 0 465
15 Poonch 4010 5 6 32 12 3 2 55 37 0 20 20 2 1 4 0 0 1 181 0 2 4 15 0 13 5 0 420
16 Pulwama 2289 12 0 3 29 5 6 0 6 0 0 0 0 0 4 1 0 0 2 0 0 7 10 0 32 43 0 160
17 Rajouri 4990 239 32 201 278 5 396 109 52 0 23 51 0 0 86 24 11 381 0 0 27 11 483 0 637 146 1 3193
18 Ramban 988 37 2 4 18 47 4 35 28 0 19 26 4 3 25 0 1 39 0 0 11 15 4 0 32 40 28 422
19 Reasi 1678 489 0 0 6 3 10 78 40 0 32 16 3 2 383 0 2 154 133 10 0 13 195 0 15 5 8 1597
20 Samba 3228 161 0 3 2 5 1 46 77 0 25 39 18 1 4 0 0 12 1 3 0 0 0 0 0 2 4 404
21 Shopian 415 1 0 0 4 0 0 1 0 0 0 0 0 0 5 0 0 17 2 0 0 0 0 0 14 15 0 59
22 SRINAGAR NORTH 4597 6 11 28 166 1 54 1 0 0 0 1 0 0 3 4 2 32 1 0 0 0 2 0 0 323 0 635
23 SRINAGAR SOUTH 3208 3 15 30 266 0 7 2 3 0 0 5 0 0 3 3 0 23 1 0 0 0 0 0 256 0 0 617
24 Udhampur 1397 114 0 8 1 27 3 183 99 0 55 38 16 10 6 0 2 23 4 26 23 41 5 0 3 2 0 689
Total 60332 1838 140 570 1012 309 578 1435 944 0 325 320 63 108 638 56 28 852 351 76 83 307 753 0 1458 1319 89 13652
Data Refresh Time : 2025-07-19 05:13