Sl.No | District | Portability Cards for October'2025 | |||||||||||||||||||||
Intra District Cards |
Inter District | Inter District Cards Total |
|||||||||||||||||||||
Anantnag | Bandipora | Baramulla | Budgam | Doda | Ganderbal | Jammu | Kathua | Kishtwar | Kulgam | Kupwara | Poonch | Pulwama | Rajouri | Ramban | Reasi | Samba | Shopian | Srinagar | Udhampur | ||||
1 | Anantnag | 954 | 0 | 2 | 7 | 19 | 14 | 7 | 17 | 4 | 5 | 62 | 0 | 0 | 25 | 1 | 5 | 3 | 14 | 6 | 108 | 0 | 299 |
2 | Bandipora | 2775 | 2 | 0 | 65 | 20 | 1 | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 268 |
3 | Baramulla | 3208 | 0 | 28 | 0 | 77 | 2 | 9 | 18 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 135 | 0 | 285 |
4 | Budgam | 5077 | 4 | 6 | 41 | 0 | 7 | 4 | 10 | 1 | 0 | 0 | 2 | 1 | 15 | 1 | 1 | 0 | 3 | 2 | 233 | 0 | 331 |
5 | Doda | 4906 | 3 | 2 | 6 | 3 | 0 | 3 | 412 | 10 | 75 | 4 | 0 | 0 | 6 | 2 | 30 | 14 | 31 | 1 | 21 | 59 | 682 |
6 | Ganderbal | 1101 | 1 | 28 | 13 | 6 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 211 |
7 | Jammu | 13557 | 350 | 6 | 23 | 50 | 22 | 24 | 0 | 2 | 7 | 45 | 7 | 7 | 21 | 25 | 1 | 16 | 155 | 6 | 47 | 11 | 825 |
8 | Kathua | 5922 | 51 | 1 | 25 | 1 | 30 | 0 | 194 | 0 | 2 | 3 | 2 | 1 | 8 | 3 | 3 | 2 | 56 | 4 | 1 | 13 | 400 |
9 | Kishtwar | 1583 | 6 | 0 | 0 | 1 | 146 | 2 | 145 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 24 | 3 | 341 |
10 | Kulgam | 340 | 34 | 2 | 1 | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 12 | 45 | 1 | 120 |
11 | Kupwara | 1007 | 1 | 10 | 70 | 46 | 2 | 9 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 357 | 0 | 507 |
12 | Poonch | 4910 | 3 | 5 | 19 | 8 | 1 | 7 | 172 | 2 | 1 | 4 | 1 | 0 | 3 | 244 | 0 | 0 | 3 | 5 | 25 | 0 | 503 |
13 | Pulwama | 2127 | 17 | 0 | 4 | 34 | 7 | 4 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 6 | 81 | 0 | 182 |
14 | Rajouri | 5744 | 206 | 41 | 195 | 300 | 1 | 502 | 323 | 1 | 0 | 107 | 18 | 10 | 333 | 0 | 0 | 31 | 12 | 471 | 707 | 2 | 3260 |
15 | Ramban | 1319 | 15 | 4 | 6 | 26 | 29 | 4 | 164 | 2 | 1 | 24 | 0 | 0 | 30 | 0 | 0 | 14 | 15 | 3 | 76 | 74 | 487 |
16 | Reasi | 2755 | 266 | 1 | 0 | 4 | 15 | 7 | 202 | 5 | 1 | 384 | 0 | 2 | 117 | 156 | 23 | 0 | 14 | 113 | 22 | 19 | 1351 |
17 | Samba | 3115 | 53 | 0 | 0 | 0 | 5 | 0 | 213 | 18 | 0 | 2 | 0 | 0 | 14 | 1 | 2 | 1 | 0 | 1 | 3 | 5 | 318 |
18 | Shopian | 364 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 30 | 0 | 64 |
19 | Srinagar | 8921 | 13 | 23 | 52 | 461 | 1 | 80 | 18 | 0 | 0 | 8 | 8 | 3 | 65 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 739 |
20 | Udhampur | 2058 | 68 | 0 | 5 | 1 | 33 | 1 | 479 | 18 | 9 | 13 | 0 | 1 | 18 | 4 | 21 | 41 | 60 | 2 | 9 | 0 | 783 |
Total | 71743 | 1095 | 159 | 533 | 1068 | 323 | 700 | 2388 | 66 | 102 | 673 | 51 | 28 | 694 | 446 | 89 | 122 | 384 | 637 | 2211 | 187 | 11956 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Refresh Time : 2025-10-21 00:02 |