AePDS-Jammu and Kashmir


Sl.No District Portability Cards for June'2023
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Circle-1 Jammu Circle-2 Jammu Circle-3 Jammu Rural-1 JAMMU RURAL II Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar SRINAGAR NORTH SRINAGAR SOUTH Udhampur
1 Anantnag 140 0 1 0 0 1 3 0 0 0 0 0 0 0 6 0 0 0 1 0 0 4 0 0 0 0 0 16
2 Bandipora 195 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 7
3 Baramulla 132 0 0 0 6 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 10
4 Budgam 373 0 0 4 0 7 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 3 0 18
5 Doda 328 0 0 0 1 0 0 2 0 0 1 0 0 6 0 0 1 0 0 2 0 3 0 0 0 0 0 16
6 Ganderbal 125 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 1 0 12
7 Jammu Circle-1 147 0 0 0 0 1 0 0 13 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15
8 Jammu Circle-2 272 0 0 0 1 0 0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 14
9 Jammu Rural-1 14 12 0 0 0 0 0 11 7 0 0 3 0 0 2 0 0 0 0 0 0 3 0 0 0 2 0 40
10 JAMMU RURAL II 82 1 0 0 0 0 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 12
11 Kathua 44 2 0 0 1 0 0 4 8 0 0 0 0 3 0 2 1 1 0 0 0 5 0 0 0 0 0 27
12 Kishtwar 75 0 0 0 0 4 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
13 Kulgam 75 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7
14 Kupwara 160 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 8
15 Poonch 133 1 0 0 0 0 0 1 3 0 0 1 0 0 0 0 0 0 4 0 0 0 1 0 0 0 0 11
16 Pulwama 75 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 3 0 9
17 Rajouri 89 6 1 8 54 0 61 7 2 0 1 0 0 0 4 1 1 3 0 0 0 0 1 0 3 1 0 154
18 Ramban 37 1 0 0 4 4 0 5 5 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 3 2 28
19 Reasi 22 8 0 0 1 2 0 6 4 0 0 0 1 0 26 0 0 5 3 0 0 1 0 0 1 0 0 58
20 Samba 83 2 0 0 0 0 0 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
21 Shopian 19 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6
22 SRINAGAR NORTH 370 4 1 0 6 0 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 24 0 42
23 SRINAGAR SOUTH 301 1 2 3 24 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 16 0 0 49
24 Udhampur 4 0 0 1 0 4 0 3 3 0 0 1 0 0 0 0 0 0 0 1 0 5 0 0 1 0 0 19
Total 3295 43 7 21 105 27 73 59 55 0 3 7 1 12 40 3 3 15 9 3 0 27 5 0 37 41 2 598
Data Refresh Time : 2023-06-08 15:00