Sl.No | District | Portability Cards for September'2025 | |||||||||||||||||||||
Intra District Cards |
Inter District | Inter District Cards Total |
|||||||||||||||||||||
Anantnag | Bandipora | Baramulla | Budgam | Doda | Ganderbal | Jammu | Kathua | Kishtwar | Kulgam | Kupwara | Poonch | Pulwama | Rajouri | Ramban | Reasi | Samba | Shopian | Srinagar | Udhampur | ||||
1 | Anantnag | 667 | 0 | 3 | 5 | 10 | 5 | 3 | 6 | 0 | 2 | 54 | 0 | 0 | 27 | 0 | 1 | 0 | 2 | 3 | 79 | 1 | 201 |
2 | Bandipora | 1957 | 1 | 0 | 45 | 15 | 1 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 204 |
3 | Baramulla | 2490 | 2 | 28 | 0 | 60 | 0 | 8 | 2 | 0 | 1 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 215 |
4 | Budgam | 3404 | 2 | 3 | 33 | 0 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 170 | 0 | 240 |
5 | Doda | 2070 | 3 | 1 | 3 | 4 | 0 | 1 | 140 | 1 | 28 | 2 | 0 | 1 | 5 | 0 | 15 | 7 | 3 | 0 | 16 | 15 | 245 |
6 | Ganderbal | 736 | 1 | 28 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 160 |
7 | Jammu | 4857 | 512 | 5 | 33 | 40 | 12 | 23 | 0 | 1 | 2 | 34 | 7 | 4 | 25 | 12 | 2 | 1 | 46 | 17 | 47 | 3 | 826 |
8 | Kathua | 3265 | 90 | 0 | 8 | 0 | 21 | 0 | 71 | 0 | 20 | 8 | 0 | 0 | 18 | 0 | 0 | 1 | 20 | 22 | 2 | 8 | 289 |
9 | Kishtwar | 562 | 4 | 1 | 0 | 3 | 61 | 2 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 25 | 0 | 161 |
10 | Kulgam | 260 | 20 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 39 | 1 | 85 |
11 | Kupwara | 869 | 0 | 10 | 53 | 39 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 0 | 400 |
12 | Poonch | 1829 | 3 | 9 | 20 | 6 | 1 | 11 | 42 | 0 | 0 | 5 | 1 | 0 | 3 | 120 | 0 | 0 | 0 | 20 | 21 | 0 | 262 |
13 | Pulwama | 1904 | 4 | 0 | 4 | 21 | 5 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 75 | 0 | 131 |
14 | Rajouri | 1854 | 165 | 32 | 150 | 254 | 0 | 427 | 84 | 0 | 0 | 70 | 24 | 6 | 301 | 0 | 0 | 8 | 1 | 347 | 588 | 1 | 2458 |
15 | Ramban | 582 | 17 | 2 | 2 | 15 | 15 | 3 | 52 | 3 | 0 | 19 | 1 | 0 | 29 | 0 | 0 | 5 | 5 | 2 | 61 | 35 | 266 |
16 | Reasi | 513 | 322 | 0 | 7 | 4 | 1 | 8 | 71 | 1 | 0 | 369 | 0 | 1 | 101 | 46 | 4 | 0 | 3 | 123 | 21 | 6 | 1088 |
17 | Samba | 1221 | 84 | 0 | 1 | 2 | 4 | 0 | 73 | 6 | 0 | 3 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 189 |
18 | Shopian | 245 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 48 |
19 | Srinagar | 6313 | 9 | 15 | 39 | 320 | 0 | 49 | 3 | 0 | 0 | 6 | 3 | 1 | 45 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 495 |
20 | Udhampur | 1010 | 89 | 0 | 5 | 3 | 18 | 1 | 155 | 4 | 1 | 5 | 0 | 1 | 15 | 2 | 16 | 11 | 11 | 3 | 7 | 0 | 347 |
Total | 36608 | 1329 | 138 | 418 | 804 | 160 | 576 | 772 | 16 | 54 | 587 | 46 | 15 | 626 | 182 | 43 | 33 | 93 | 559 | 1787 | 72 | 8310 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Refresh Time : 2025-09-11 14:01 |