Nominee Cards Abstract for July'2025 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Anantnag | 226 | 171 | 171 | 0 |
2 | Bandipora | 170 | 132 | 132 | 0 |
3 | Baramulla | 104 | 84 | 84 | 0 |
4 | Budgam | 11 | 5 | 5 | 0 |
5 | Doda | 68 | 59 | 59 | 0 |
6 | Ganderbal | 34 | 25 | 25 | 0 |
7 | Jammu Circle-1 | 26 | 19 | 19 | 0 |
8 | Jammu Circle-2 | 16 | 12 | 12 | 0 |
9 | Jammu Rural-1 | 119 | 84 | 84 | 0 |
10 | JAMMU RURAL II | 1 | 0 | 0 | 0 |
11 | Kathua | 6 | 2 | 2 | 0 |
12 | Kishtwar | 214 | 109 | 109 | 0 |
13 | Kulgam | 76 | 57 | 57 | 0 |
14 | Kupwara | 36 | 30 | 30 | 0 |
15 | Poonch | 21 | 16 | 16 | 0 |
16 | Pulwama | 73 | 59 | 59 | 0 |
17 | Rajouri | 152 | 89 | 89 | 0 |
18 | Ramban | 91 | 66 | 66 | 0 |
19 | Reasi | 16 | 11 | 11 | 0 |
20 | Samba | 33 | 20 | 20 | 0 |
21 | Shopian | 42 | 33 | 33 | 0 |
22 | SRINAGAR NORTH | 43 | 40 | 40 | 0 |
23 | SRINAGAR SOUTH | 862 | 621 | 621 | 0 |
24 | Udhampur | 27 | 20 | 20 | 0 |
Total | 2467 | 1764 | 1764 | 0 | |
Refresh Time : 2025-07-19 03:55:47 |