Nominee Cards Abstract for September'2025 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Anantnag | 218 | 157 | 157 | 0 |
2 | Bandipora | 167 | 124 | 124 | 0 |
3 | Baramulla | 97 | 71 | 71 | 0 |
4 | Budgam | 10 | 3 | 3 | 0 |
5 | Doda | 67 | 37 | 37 | 0 |
6 | Ganderbal | 32 | 24 | 24 | 0 |
7 | Jammu | 156 | 119 | 119 | 0 |
8 | Kathua | 6 | 1 | 1 | 0 |
9 | Kishtwar | 207 | 102 | 102 | 0 |
10 | Kulgam | 74 | 52 | 52 | 0 |
11 | Kupwara | 35 | 22 | 22 | 0 |
12 | Poonch | 21 | 13 | 13 | 0 |
13 | Pulwama | 69 | 56 | 56 | 0 |
14 | Rajouri | 141 | 88 | 88 | 0 |
15 | Ramban | 89 | 61 | 61 | 0 |
16 | Reasi | 15 | 4 | 4 | 0 |
17 | Samba | 31 | 21 | 21 | 0 |
18 | Shopian | 51 | 37 | 37 | 0 |
19 | Srinagar | 864 | 645 | 645 | 0 |
20 | Udhampur | 25 | 15 | 15 | 0 |
Total | 2375 | 1652 | 1652 | 0 | |
Refresh Time : 2025-09-18 11:00:04 |