Nominee Cards Abstract for June'2023 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Anantnag | 567 | 42 | 37 | 5 |
2 | Bandipora | 323 | 29 | 25 | 4 |
3 | Baramulla | 265 | 4 | 4 | 0 |
4 | Budgam | 1068 | 53 | 48 | 5 |
5 | Doda | 205 | 13 | 12 | 1 |
6 | Ganderbal | 118 | 17 | 15 | 2 |
7 | Jammu Circle-1 | 63 | 3 | 3 | 0 |
8 | Jammu Circle-2 | 47 | 4 | 4 | 0 |
9 | Jammu Rural-1 | 453 | 3 | 3 | 0 |
10 | JAMMU RURAL II | 10 | 0 | 0 | 0 |
11 | Kathua | 39 | 0 | 0 | 0 |
12 | Kishtwar | 549 | 16 | 15 | 1 |
13 | Kulgam | 180 | 7 | 7 | 0 |
14 | Kupwara | 255 | 3 | 3 | 0 |
15 | Poonch | 176 | 0 | 0 | 0 |
16 | Pulwama | 176 | 2 | 1 | 1 |
17 | Rajouri | 578 | 11 | 10 | 1 |
18 | Ramban | 285 | 1 | 1 | 0 |
19 | Reasi | 65 | 2 | 2 | 0 |
20 | Samba | 80 | 1 | 1 | 0 |
21 | Shopian | 171 | 1 | 1 | 0 |
22 | SRINAGAR NORTH | 1469 | 100 | 92 | 8 |
23 | SRINAGAR SOUTH | 2501 | 173 | 158 | 15 |
24 | Udhampur | 49 | 0 | 0 | 0 |
Total | 9692 | 485 | 442 | 43 | |
Refresh Time : 2023-06-08 14:00:09 |