Nominee Cards Abstract for July'2025 | |||||
Sl.No | District | Cards | |||
Nominee Mapped |
Total Drawn |
Nominee Drawn |
Self Drawn |
||
1 | Anantnag | 227 | 132 | 132 | 0 |
2 | Bandipora | 169 | 97 | 97 | 0 |
3 | Baramulla | 105 | 56 | 56 | 0 |
4 | Budgam | 11 | 1 | 1 | 0 |
5 | Doda | 69 | 27 | 27 | 0 |
6 | Ganderbal | 36 | 13 | 13 | 0 |
7 | Jammu Circle-1 | 26 | 8 | 8 | 0 |
8 | Jammu Circle-2 | 16 | 4 | 4 | 0 |
9 | Jammu Rural-1 | 121 | 27 | 27 | 0 |
10 | JAMMU RURAL II | 1 | 0 | 0 | 0 |
11 | Kathua | 6 | 1 | 1 | 0 |
12 | Kishtwar | 215 | 24 | 24 | 0 |
13 | Kulgam | 77 | 41 | 41 | 0 |
14 | Kupwara | 37 | 21 | 21 | 0 |
15 | Poonch | 22 | 6 | 6 | 0 |
16 | Pulwama | 73 | 46 | 46 | 0 |
17 | Rajouri | 154 | 21 | 21 | 0 |
18 | Ramban | 94 | 32 | 32 | 0 |
19 | Reasi | 16 | 7 | 7 | 0 |
20 | Samba | 33 | 4 | 4 | 0 |
21 | Shopian | 43 | 22 | 22 | 0 |
22 | SRINAGAR NORTH | 43 | 34 | 34 | 0 |
23 | SRINAGAR SOUTH | 872 | 455 | 455 | 0 |
24 | Udhampur | 27 | 5 | 5 | 0 |
Total | 2493 | 1084 | 1084 | 0 | |
Refresh Time : 2025-07-11 07:00:14 |