AePDS-Jammu and Kashmir


Sl.No District Portability Cards for February'2026
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 1123 0 1 3 22 15 6 131 8 2 56 0 0 13 8 0 7 181 0 99 8 560
2 Bandipora 2241 1 0 63 16 2 27 4 0 0 2 1 3 1 1 0 0 0 0 119 0 240
3 Baramulla 4781 1 36 0 103 7 12 74 0 1 2 15 0 6 0 0 0 3 0 128 0 388
4 Budgam 6326 7 6 73 0 9 4 43 0 2 0 1 1 18 1 0 0 5 0 245 0 415
5 Doda 6832 3 0 3 7 0 0 560 14 115 1 0 0 6 2 26 17 68 0 33 109 964
6 Ganderbal 1224 1 48 12 7 6 0 13 0 1 2 0 1 4 6 0 0 1 0 155 2 259
7 Jammu 24264 18 3 8 24 33 3 0 16 6 11 2 11 7 47 4 40 330 0 50 26 639
8 Kathua 12687 1 2 1 0 21 0 326 0 1 0 0 1 0 3 1 5 128 0 2 38 530
9 Kishtwar 1624 2 0 1 2 43 1 115 5 0 0 0 1 1 0 0 2 6 0 24 5 208
10 Kulgam 331 23 1 1 5 6 0 15 0 1 0 0 0 7 0 0 0 5 0 38 1 103
11 Kupwara 1232 4 8 71 44 7 11 14 1 0 2 0 0 6 0 1 0 3 0 320 0 492
12 Poonch 8594 3 0 3 9 4 4 266 2 0 2 0 0 3 351 1 1 8 0 21 0 678
13 Pulwama 2827 9 0 5 33 7 1 52 0 0 5 0 0 0 7 0 2 43 0 95 0 259
14 Rajouri 11213 32 3 22 57 5 54 509 5 0 25 4 23 127 0 0 91 26 7 302 5 1297
15 Ramban 1184 5 0 1 8 39 5 191 6 2 3 0 1 8 0 0 14 24 0 55 100 462
16 Reasi 5391 21 0 0 2 0 2 333 7 0 117 0 3 46 284 3 0 32 0 26 44 920
17 Samba 5360 1 0 1 0 6 0 339 49 0 0 0 0 0 1 1 3 0 0 3 13 417
18 Shopian 4 1 0 0 0 1 0 0 0 0 2 0 0 4 0 0 0 0 0 4 0 12
19 Srinagar 11511 19 32 72 621 4 121 96 0 0 8 6 4 86 4 1 0 3 1 0 0 1078
20 Udhampur 5569 8 0 4 0 26 0 637 87 9 0 0 0 1 6 19 55 110 0 11 0 973
Total 114318 160 140 344 960 241 251 3718 200 140 238 29 49 344 721 57 237 976 8 1730 351 10894
Data Refresh Time : 2026-03-03 08:02