AePDS-Jammu and Kashmir


Sl.No District Portability Cards for April'2026
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 1591 0 4 5 26 8 6 68 9 6 63 2 1 33 10 5 11 74 4 151 4 490
2 Bandipora 2858 1 0 66 31 1 25 2 0 0 2 3 10 3 2 1 0 1 0 211 0 359
3 Baramulla 5307 0 48 0 128 7 15 63 0 0 1 24 2 12 0 0 1 6 2 203 2 514
4 Budgam 8032 8 8 83 0 10 3 41 3 0 0 2 0 33 1 4 0 7 2 362 1 568
5 Doda 9634 2 3 8 8 0 1 720 18 155 4 0 0 7 2 52 19 77 0 48 122 1246
6 Ganderbal 1759 3 65 17 15 1 0 7 0 0 3 0 1 7 5 1 1 1 0 222 1 350
7 Jammu 39538 565 3 45 72 69 29 0 28 28 42 10 32 43 59 15 44 441 7 262 62 1856
8 Kathua 16066 98 4 13 0 113 0 414 0 62 3 2 1 15 4 6 9 163 5 12 54 978
9 Kishtwar 3273 8 0 3 4 173 0 246 7 0 0 1 3 2 1 3 3 16 0 59 12 541
10 Kulgam 573 33 2 1 11 0 2 8 1 0 0 0 0 9 0 0 1 3 13 77 1 162
11 Kupwara 1891 4 13 92 66 11 11 16 2 0 2 0 3 2 0 1 1 4 0 505 1 734
12 Poonch 9227 5 13 20 14 4 10 336 4 2 6 2 0 4 381 1 1 11 3 34 0 851
13 Pulwama 3254 13 0 5 43 9 1 29 0 0 6 1 1 0 3 0 0 23 11 140 0 285
14 Rajouri 12464 210 66 210 344 6 463 629 5 2 85 69 28 416 0 2 161 32 390 916 9 4043
15 Ramban 2936 23 1 4 29 74 2 306 6 5 19 1 4 41 0 0 25 48 2 112 192 894
16 Reasi 8095 440 0 4 7 48 5 412 5 0 388 0 7 140 336 31 0 38 121 43 61 2086
17 Samba 7273 84 0 2 2 15 0 431 57 2 2 1 0 12 1 6 3 0 0 16 13 647
18 Shopian 663 8 1 4 9 2 1 3 0 0 10 0 0 20 5 0 0 0 0 49 0 112
19 Srinagar 12862 22 46 76 666 5 105 54 0 0 11 9 7 92 2 3 0 4 8 0 1 1111
20 Udhampur 7653 76 0 9 2 76 1 844 103 27 12 1 9 22 7 36 106 153 5 78 0 1567
Total 154949 1603 277 667 1477 632 680 4629 248 289 659 128 109 913 819 167 386 1102 573 3500 536 19394
Data Refresh Time : 2026-06-14 07:13