AePDS-Jammu and Kashmir


Sl.No District Portability Cards for April'2026
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 397 0 1 2 7 4 5 27 6 4 22 0 1 8 8 2 1 47 0 67 2 214
2 Bandipora 1035 0 0 22 20 1 14 2 0 0 0 0 3 0 1 1 0 0 0 105 0 169
3 Baramulla 1399 0 18 0 63 2 5 19 0 0 1 12 1 3 0 0 0 1 0 117 2 244
4 Budgam 2911 3 3 30 0 8 3 16 1 0 0 0 0 10 0 1 0 3 0 174 0 252
5 Doda 2801 1 1 2 2 0 1 235 6 71 0 0 0 1 0 23 4 34 0 19 27 427
6 Ganderbal 475 0 21 8 7 0 0 3 0 0 2 0 0 0 1 0 0 1 0 92 0 135
7 Jammu 10974 24 1 18 32 25 2 0 4 7 5 0 12 5 21 7 8 197 0 170 18 556
8 Kathua 4831 1 1 0 0 7 0 175 0 2 0 0 0 0 1 1 1 66 0 7 10 272
9 Kishtwar 918 3 0 1 0 93 0 81 1 0 0 0 1 1 0 1 0 9 0 38 2 231
10 Kulgam 157 13 1 0 5 0 0 3 1 0 0 0 0 4 0 0 0 3 0 43 1 74
11 Kupwara 419 1 7 37 33 5 6 5 0 0 1 0 0 1 0 0 0 3 0 262 1 362
12 Poonch 2704 0 1 0 8 3 0 111 3 1 1 1 0 3 246 0 0 5 0 16 0 399
13 Pulwama 623 3 0 0 17 4 0 12 0 0 1 1 0 0 3 0 0 14 0 73 0 128
14 Rajouri 3457 12 6 33 53 2 25 218 1 1 16 0 10 59 0 1 16 19 1 306 2 781
15 Ramban 666 2 1 2 6 24 1 119 5 2 5 1 0 10 0 0 6 21 0 46 32 283
16 Reasi 1326 28 0 1 1 2 0 142 4 0 74 0 2 30 162 14 0 22 1 19 9 511
17 Samba 3432 1 0 2 2 5 0 170 15 1 1 0 0 0 1 1 1 0 0 11 0 211
18 Shopian 5 2 0 0 3 1 0 2 0 0 1 0 0 4 3 0 0 0 0 20 0 36
19 Srinagar 5180 5 19 32 293 1 35 25 0 0 2 4 1 19 1 2 0 1 0 0 1 441
20 Udhampur 1358 0 0 5 1 23 1 323 30 7 0 0 4 3 3 12 18 72 0 57 0 559
Total 45068 99 81 195 553 210 98 1688 77 96 132 19 35 161 451 66 55 518 2 1642 107 6285
Data Refresh Time : 2026-04-19 09:01