AePDS-Jammu and Kashmir


Sl.No District Portability Cards for April'2026
Intra
District
Cards
Inter District Inter
District
Cards
Total
Anantnag Bandipora Baramulla Budgam Doda Ganderbal Jammu Kathua Kishtwar Kulgam Kupwara Poonch Pulwama Rajouri Ramban Reasi Samba Shopian Srinagar Udhampur
1 Anantnag 403 0 1 2 7 4 5 27 6 4 22 0 1 8 8 3 1 47 0 68 2 216
2 Bandipora 1057 0 0 23 20 1 14 2 0 0 0 0 3 0 1 1 0 0 0 107 0 172
3 Baramulla 1421 0 18 0 64 2 5 19 0 0 1 12 1 3 0 0 0 1 0 118 2 246
4 Budgam 2967 3 3 30 0 8 3 16 1 0 0 0 0 10 0 2 0 3 0 178 0 257
5 Doda 2880 1 1 2 2 0 1 236 6 71 0 0 0 1 0 23 4 35 0 19 28 430
6 Ganderbal 482 0 21 8 7 0 0 3 0 0 2 0 1 0 1 0 0 1 0 94 0 138
7 Jammu 11208 24 1 18 32 27 2 0 4 9 5 0 12 5 21 8 8 201 0 173 19 569
8 Kathua 5021 1 1 0 0 7 0 177 0 2 0 0 0 0 1 1 1 70 0 7 10 278
9 Kishtwar 950 3 0 1 0 93 0 85 1 0 0 0 1 2 0 1 0 10 0 39 2 238
10 Kulgam 158 13 1 0 5 0 0 3 1 0 0 0 0 6 0 0 0 3 0 43 1 76
11 Kupwara 426 1 7 38 35 5 6 6 0 0 1 0 0 1 0 0 0 3 0 268 1 372
12 Poonch 2762 0 1 0 8 3 0 111 3 1 1 1 0 4 246 0 0 5 0 16 0 400
13 Pulwama 660 3 0 0 17 4 0 12 0 0 1 1 0 0 3 0 0 14 0 75 0 130
14 Rajouri 3548 12 6 35 54 2 25 223 1 1 16 1 11 59 0 1 16 20 1 310 2 796
15 Ramban 697 2 1 3 6 24 1 119 5 2 5 1 0 11 0 0 6 22 0 46 32 286
16 Reasi 1351 28 0 1 1 2 0 143 4 0 77 0 2 30 164 14 0 22 1 19 10 518
17 Samba 3531 1 0 2 2 5 0 172 15 1 1 0 0 0 1 1 1 0 0 11 0 213
18 Shopian 6 2 0 0 3 1 0 2 0 0 1 0 0 4 3 0 0 0 0 20 0 36
19 Srinagar 5281 5 19 32 303 1 37 25 0 0 2 4 1 20 1 2 0 1 0 0 1 454
20 Udhampur 1382 0 0 5 1 23 1 323 30 7 0 0 4 3 3 13 18 76 0 57 0 564
Total 46191 99 81 200 567 212 100 1704 77 98 135 20 37 167 453 70 55 534 2 1668 110 6389
Data Refresh Time : 2026-04-19 10:57