Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Aizawl | 317 | 1 | 1 | 0 | 0 | 317 | 0 | |
2 | Champhai | 194 | 0 | 0 | 0 | 0 | 194 | 0 | |
3 | Kolasib | 79 | 0 | 0 | 0 | 0 | 79 | 0 | |
4 | Lawngtlai | 139 | 84 | 84 | 0 | 0 | 139 | 0 | |
5 | Lunglei | 221 | 24 | 24 | 0 | 0 | 221 | 0 | |
6 | Mamit | 109 | 0 | 0 | 0 | 0 | 109 | 0 | |
7 | Saiha | 104 | 8 | 8 | 0 | 0 | 104 | 0 | |
8 | Serchhip | 101 | 0 | 0 | 0 | 0 | 101 | 0 | |
Total | 1264 | 117 | 117 | 0 | 0 | 1264 | 0 | ||
As Of 2024-11-05 22:14:57 |