Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Aizawl | 289 | 1 | 1 | 0 | 0 | 289 | 0 | |
2 | Champhai | 120 | 0 | 0 | 0 | 0 | 120 | 0 | |
3 | Hnahthial | 48 | 0 | 0 | 0 | 0 | 48 | 0 | |
4 | Khawzawl | 54 | 0 | 0 | 0 | 0 | 54 | 0 | |
5 | Kolasib | 79 | 0 | 0 | 0 | 0 | 79 | 0 | |
6 | Lawngtlai | 139 | 80 | 80 | 0 | 0 | 139 | 0 | |
7 | Lunglei | 185 | 24 | 24 | 0 | 0 | 185 | 0 | |
8 | Mamit | 109 | 0 | 0 | 0 | 0 | 109 | 0 | |
9 | Saiha | 104 | 8 | 8 | 0 | 0 | 104 | 0 | |
10 | Saitual | 48 | 0 | 0 | 0 | 0 | 48 | 0 | |
11 | Serchhip | 89 | 0 | 0 | 0 | 0 | 89 | 0 | |
Total | 1264 | 113 | 113 | 0 | 0 | 1264 | 0 | ||
As Of 2025-04-01 13:57:18 |